"This villa is simply stunning. The house was spotless and perfect for our family stay. We will absolutely return."
Villa Palma and Villa Mareas form a two-villa compound in the Cabo Bello corridor of Cabo San Lucas — ten bedrooms, 15.5 baths, and 14,234 square feet side by side on a swimmable beach, reservable together as a single private estate for twenty-four guests. The two villas have genuinely different characters, which is what makes the compound work for a large group: one for those who want a quieter setting, one for those who want every amenity within reach at the same time.
Villa Palma centers on a serene courtyard and warm, contemporary coastal interiors — ocean-view suites, beautifully appointed living spaces, and a design that moves toward calm. Next door, Villa Mareas goes further: dramatic architecture with floor-to-ceiling glass, a home theater, a gym, a sauna and steam room, a wine cellar, a spa, a wet bar, a Crestron/Sonos sound system throughout, an elevator, and an infinity-edge heated pool with a child-friendly pool area and fire pit. Villa Mareas is also wheelchair accessible.
Across both properties: multiple ensuite bedrooms, gourmet kitchens, expansive terraces with alfresco dining, and the swimmable beach directly below — one of the few genuinely swimmable stretches on the Cabo San Lucas side of the peninsula. The Cortez is in view from nearly every room.
Villa Palma and Villa Mareas, combined, are best suited for large families, multi-family gatherings, or corporate groups of up to 24 seeking a Cabo San Lucas beachfront villa rental in Cabo Bello, with two complete properties, a gym, theater, spa, sauna, wine cellar, and swimmable beach access. Each villa is also available individually — ask our dedicated concierge team for details. We coordinate arrivals, chef services, excursion planning, and all pre-arrival logistics across both properties.
Key
Features
- Air Conditioning
- Ceiling Fans Throughout
- Fully Equipped Gourmet Kitchen
- Indoor Bar
- Media Room
- Pool Table
- Wine Refrigerator
- Fire Pit
- Heated Pool
- Jacuzzi
- Outdoor Dining
- Water Filtration System
- Beachfront
- Rates & Minimum Nights
- Villa Policies
- Inclusions
- Bedrooms
| Start Date | End Date | Nightly | Minimum Nights |
|---|---|---|---|
| 04/24/2026 | 04/24/2026 | $8,565 | 2 |
| 04/25/2026 | 04/25/2026 | $8,690 | 2 |
| 04/26/2026 | 04/26/2026 | $7,800 | 2 |
| 04/27/2026 | 04/27/2026 | $7,800 | 2 |
| 04/28/2026 | 04/28/2026 | $7,800 | 2 |
| 04/29/2026 | 04/29/2026 | $7,800 | 3 |
| 04/30/2026 | 04/30/2026 | $7,800 | 3 |
| 05/01/2026 | 05/01/2026 | $7,800 | 3 |
| 05/02/2026 | 05/02/2026 | $7,800 | 3 |
| 05/03/2026 | 05/03/2026 | $7,800 | 3 |
| 05/04/2026 | 05/04/2026 | $7,800 | 3 |
| 05/05/2026 | 05/05/2026 | $7,800 | 3 |
| 05/06/2026 | 05/06/2026 | $7,800 | 3 |
| 05/07/2026 | 05/07/2026 | $7,800 | 3 |
| 05/08/2026 | 05/08/2026 | $7,800 | 3 |
| 05/09/2026 | 05/09/2026 | $7,800 | 3 |
| 05/10/2026 | 05/10/2026 | $7,800 | 3 |
| 05/11/2026 | 05/11/2026 | $7,800 | 3 |
| 05/12/2026 | 05/12/2026 | $7,800 | 3 |
| 05/13/2026 | 05/13/2026 | $7,800 | 3 |
| 05/14/2026 | 05/14/2026 | $7,800 | 3 |
| 05/15/2026 | 05/15/2026 | $7,800 | 3 |
| 05/16/2026 | 05/16/2026 | $7,800 | 3 |
| 05/17/2026 | 05/17/2026 | $7,800 | 3 |
| 05/18/2026 | 05/18/2026 | $7,800 | 3 |
| 05/19/2026 | 05/19/2026 | $7,800 | 3 |
| 05/20/2026 | 05/20/2026 | $7,800 | 3 |
| 05/21/2026 | 05/21/2026 | $7,800 | 3 |
| 05/22/2026 | 05/22/2026 | $7,800 | 3 |
| 05/23/2026 | 05/23/2026 | $7,800 | 3 |
| 05/24/2026 | 05/24/2026 | $7,800 | 3 |
| 05/25/2026 | 05/25/2026 | $7,800 | 3 |
| 05/26/2026 | 05/26/2026 | $7,800 | 3 |
| 05/27/2026 | 05/27/2026 | $7,800 | 3 |
| 05/28/2026 | 05/28/2026 | $7,800 | 3 |
| 05/29/2026 | 05/29/2026 | $7,800 | 3 |
| 05/30/2026 | 05/30/2026 | $7,800 | 3 |
| 05/31/2026 | 05/31/2026 | $7,800 | 3 |
| 06/01/2026 | 06/01/2026 | $7,800 | 3 |
| 06/02/2026 | 06/02/2026 | $7,800 | 3 |
| 06/03/2026 | 06/03/2026 | $7,800 | 3 |
| 06/04/2026 | 06/04/2026 | $7,800 | 3 |
| 06/05/2026 | 06/05/2026 | $7,800 | 3 |
| 06/06/2026 | 06/06/2026 | $7,800 | 3 |
| 06/07/2026 | 06/07/2026 | $7,800 | 3 |
| 06/08/2026 | 06/08/2026 | $7,800 | 3 |
| 06/09/2026 | 06/09/2026 | $7,800 | 3 |
| 06/10/2026 | 06/10/2026 | $7,800 | 3 |
| 06/11/2026 | 06/11/2026 | $7,800 | 3 |
| 06/12/2026 | 06/12/2026 | $7,800 | 3 |
| 06/13/2026 | 06/13/2026 | $7,800 | 3 |
| 06/14/2026 | 06/14/2026 | $7,800 | 3 |
| 06/15/2026 | 06/15/2026 | $7,800 | 3 |
| 06/16/2026 | 06/16/2026 | $7,800 | 3 |
| 06/17/2026 | 06/17/2026 | $7,800 | 3 |
| 06/18/2026 | 06/18/2026 | $7,800 | 3 |
| 06/19/2026 | 06/19/2026 | $7,912 | 3 |
| 06/20/2026 | 06/20/2026 | $8,115 | 3 |
| 06/21/2026 | 06/21/2026 | $7,800 | 3 |
| 06/22/2026 | 06/22/2026 | $7,800 | 3 |
| 06/23/2026 | 06/23/2026 | $7,800 | 3 |
| 06/24/2026 | 06/24/2026 | $7,800 | 3 |
| 06/25/2026 | 06/25/2026 | $7,800 | 3 |
| 06/26/2026 | 06/26/2026 | $7,800 | 3 |
| 06/27/2026 | 06/27/2026 | $7,800 | 3 |
| 06/28/2026 | 06/28/2026 | $7,800 | 3 |
| 06/29/2026 | 06/29/2026 | $7,800 | 3 |
| 06/30/2026 | 06/30/2026 | $7,800 | 3 |
| 07/01/2026 | 07/01/2026 | $7,800 | 3 |
| 07/02/2026 | 07/02/2026 | $7,800 | 3 |
| 07/03/2026 | 07/03/2026 | $8,227 | 3 |
| 07/04/2026 | 07/04/2026 | $8,637 | 3 |
| 07/05/2026 | 07/05/2026 | $7,800 | 3 |
| 07/06/2026 | 07/06/2026 | $7,800 | 3 |
| 07/07/2026 | 07/07/2026 | $7,800 | 3 |
| 07/08/2026 | 07/08/2026 | $7,800 | 3 |
| 07/09/2026 | 07/09/2026 | $7,800 | 3 |
| 07/10/2026 | 07/10/2026 | $7,800 | 3 |
| 07/11/2026 | 07/11/2026 | $8,086 | 3 |
| 07/12/2026 | 07/12/2026 | $7,800 | 3 |
| 07/13/2026 | 07/13/2026 | $7,800 | 3 |
| 07/14/2026 | 07/14/2026 | $7,800 | 3 |
| 07/15/2026 | 07/15/2026 | $7,800 | 3 |
| 07/16/2026 | 07/16/2026 | $8,256 | 3 |
| 07/17/2026 | 07/17/2026 | $8,445 | 3 |
| 07/18/2026 | 07/18/2026 | $8,942 | 3 |
| 07/19/2026 | 07/19/2026 | $8,367 | 3 |
| 07/20/2026 | 07/20/2026 | $8,375 | 3 |
| 07/21/2026 | 07/21/2026 | $8,088 | 3 |
| 07/22/2026 | 07/22/2026 | $7,800 | 3 |
| 07/23/2026 | 07/23/2026 | $9,671 | 3 |
| 07/24/2026 | 07/24/2026 | $9,522 | 3 |
| 07/25/2026 | 07/25/2026 | $10,007 | 3 |
| 07/26/2026 | 07/26/2026 | $8,682 | 3 |
| 07/27/2026 | 07/27/2026 | $7,851 | 3 |
| 07/28/2026 | 07/28/2026 | $7,800 | 3 |
| 07/29/2026 | 07/29/2026 | $7,800 | 3 |
| 07/30/2026 | 07/30/2026 | $7,800 | 3 |
| 07/31/2026 | 07/31/2026 | $7,800 | 3 |
| 08/01/2026 | 08/01/2026 | $8,872 | 3 |
| 08/02/2026 | 08/02/2026 | $7,873 | 3 |
| 08/03/2026 | 08/03/2026 | $7,800 | 3 |
| 08/04/2026 | 08/04/2026 | $7,800 | 3 |
| 08/05/2026 | 08/05/2026 | $7,800 | 3 |
| 08/06/2026 | 08/06/2026 | $7,813 | 3 |
| 08/07/2026 | 08/07/2026 | $8,229 | 3 |
| 08/08/2026 | 08/08/2026 | $8,232 | 3 |
| 08/09/2026 | 08/09/2026 | $7,800 | 3 |
| 08/10/2026 | 08/10/2026 | $7,800 | 3 |
| 08/11/2026 | 08/11/2026 | $7,800 | 3 |
| 08/12/2026 | 08/12/2026 | $7,800 | 3 |
| 08/13/2026 | 08/13/2026 | $7,800 | 3 |
| 08/14/2026 | 08/14/2026 | $7,877 | 3 |
| 08/15/2026 | 08/15/2026 | $8,271 | 3 |
| 08/16/2026 | 08/16/2026 | $7,800 | 3 |
| 08/17/2026 | 08/17/2026 | $7,800 | 3 |
| 08/18/2026 | 08/18/2026 | $7,800 | 3 |
| 08/19/2026 | 08/19/2026 | $7,800 | 3 |
| 08/20/2026 | 08/20/2026 | $7,800 | 3 |
| 08/21/2026 | 08/21/2026 | $7,800 | 3 |
| 08/22/2026 | 08/22/2026 | $7,800 | 3 |
| 08/23/2026 | 08/23/2026 | $7,800 | 3 |
| 08/24/2026 | 08/24/2026 | $7,800 | 3 |
| 08/25/2026 | 08/25/2026 | $7,800 | 3 |
| 08/26/2026 | 08/26/2026 | $7,800 | 3 |
| 08/27/2026 | 08/27/2026 | $7,800 | 3 |
| 08/28/2026 | 08/28/2026 | $7,800 | 3 |
| 08/29/2026 | 08/29/2026 | $7,904 | 3 |
| 08/30/2026 | 08/30/2026 | $7,800 | 3 |
| 08/31/2026 | 08/31/2026 | $7,800 | 3 |
| 09/01/2026 | 09/01/2026 | $7,800 | 3 |
| 09/02/2026 | 09/02/2026 | $7,800 | 3 |
| 09/03/2026 | 09/03/2026 | $7,919 | 3 |
| 09/04/2026 | 09/04/2026 | $8,393 | 3 |
| 09/05/2026 | 09/05/2026 | $8,847 | 3 |
| 09/06/2026 | 09/06/2026 | $8,383 | 3 |
| 09/07/2026 | 09/07/2026 | $7,800 | 3 |
| 09/08/2026 | 09/08/2026 | $7,800 | 3 |
| 09/09/2026 | 09/09/2026 | $7,800 | 3 |
| 09/10/2026 | 09/10/2026 | $7,800 | 3 |
| 09/11/2026 | 09/11/2026 | $7,800 | 3 |
| 09/12/2026 | 09/12/2026 | $7,800 | 3 |
| 09/13/2026 | 09/13/2026 | $7,800 | 3 |
| 09/14/2026 | 09/14/2026 | $7,800 | 3 |
| 09/15/2026 | 09/15/2026 | $7,800 | 3 |
| 09/16/2026 | 09/16/2026 | $7,800 | 3 |
| 09/17/2026 | 09/17/2026 | $7,800 | 3 |
| 09/18/2026 | 09/18/2026 | $7,800 | 3 |
| 09/19/2026 | 09/19/2026 | $7,908 | 3 |
| 09/20/2026 | 09/20/2026 | $7,800 | 3 |
| 09/21/2026 | 09/21/2026 | $7,800 | 3 |
| 09/22/2026 | 09/22/2026 | $7,800 | 3 |
| 09/23/2026 | 09/23/2026 | $7,800 | 3 |
| 09/24/2026 | 09/24/2026 | $7,800 | 3 |
| 09/25/2026 | 09/25/2026 | $7,800 | 3 |
| 09/26/2026 | 09/26/2026 | $8,043 | 3 |
| 09/27/2026 | 09/27/2026 | $7,800 | 3 |
| 09/28/2026 | 09/28/2026 | $7,800 | 3 |
| 09/29/2026 | 09/29/2026 | $7,800 | 3 |
| 09/30/2026 | 09/30/2026 | $7,800 | 3 |
| 10/01/2026 | 10/01/2026 | $7,800 | 3 |
| 10/02/2026 | 10/02/2026 | $7,930 | 3 |
| 10/03/2026 | 10/03/2026 | $8,589 | 3 |
| 10/04/2026 | 10/04/2026 | $7,800 | 3 |
| 10/05/2026 | 10/05/2026 | $7,800 | 3 |
| 10/06/2026 | 10/06/2026 | $7,800 | 3 |
| 10/07/2026 | 10/07/2026 | $7,800 | 3 |
| 10/08/2026 | 10/08/2026 | $8,127 | 3 |
| 10/09/2026 | 10/09/2026 | $8,558 | 3 |
| 10/10/2026 | 10/10/2026 | $9,053 | 3 |
| 10/11/2026 | 10/11/2026 | $8,102 | 3 |
| 10/12/2026 | 10/12/2026 | $7,800 | 3 |
| 10/13/2026 | 10/13/2026 | $7,959 | 3 |
| 10/14/2026 | 10/14/2026 | $8,076 | 3 |
| 10/15/2026 | 10/15/2026 | $8,984 | 3 |
| 10/16/2026 | 10/16/2026 | $9,127 | 3 |
| 10/17/2026 | 10/17/2026 | $9,083 | 3 |
| 10/18/2026 | 10/18/2026 | $8,185 | 3 |
| 10/19/2026 | 10/19/2026 | $7,800 | 3 |
| 10/20/2026 | 10/20/2026 | $7,800 | 3 |
| 10/21/2026 | 10/21/2026 | $7,800 | 3 |
| 10/22/2026 | 10/22/2026 | $8,330 | 3 |
| 10/23/2026 | 10/23/2026 | $8,830 | 3 |
| 10/24/2026 | 10/24/2026 | $9,333 | 3 |
| 10/25/2026 | 10/25/2026 | $8,441 | 3 |
| 10/26/2026 | 10/26/2026 | $8,010 | 3 |
| 10/27/2026 | 10/27/2026 | $7,830 | 3 |
| 10/28/2026 | 10/28/2026 | $7,958 | 3 |
| 10/29/2026 | 10/29/2026 | $8,438 | 3 |
| 10/30/2026 | 10/30/2026 | $8,995 | 3 |
| 10/31/2026 | 10/31/2026 | $9,499 | 3 |
| 11/01/2026 | 11/01/2026 | $8,573 | 3 |
| 11/02/2026 | 11/02/2026 | $8,216 | 3 |
| 11/03/2026 | 11/03/2026 | $8,076 | 3 |
| 11/04/2026 | 11/04/2026 | $8,438 | 3 |
| 11/05/2026 | 11/05/2026 | $8,853 | 3 |
| 11/06/2026 | 11/06/2026 | $10,699 | 3 |
| 11/07/2026 | 11/07/2026 | $11,407 | 3 |
| 11/08/2026 | 11/08/2026 | $9,048 | 3 |
| 11/09/2026 | 11/09/2026 | $9,028 | 3 |
| 11/10/2026 | 11/10/2026 | $9,308 | 3 |
| 11/11/2026 | 11/11/2026 | $9,687 | 3 |
| 11/12/2026 | 11/12/2026 | $10,355 | 3 |
| 11/13/2026 | 11/13/2026 | $10,854 | 3 |
| 11/14/2026 | 11/14/2026 | $11,046 | 3 |
| 11/15/2026 | 11/15/2026 | $9,481 | 3 |
| 11/16/2026 | 11/16/2026 | $8,704 | 3 |
| 11/17/2026 | 11/17/2026 | $8,502 | 3 |
| 11/18/2026 | 11/18/2026 | $8,942 | 3 |
| 11/19/2026 | 11/19/2026 | $9,200 | 3 |
| 11/20/2026 | 11/20/2026 | $9,420 | 3 |
| 11/21/2026 | 11/21/2026 | $9,894 | 3 |
| 11/22/2026 | 11/22/2026 | $8,947 | 5 |
| 11/23/2026 | 11/23/2026 | $9,822 | 5 |
| 11/24/2026 | 11/24/2026 | $9,650 | 5 |
| 11/25/2026 | 11/25/2026 | $10,365 | 5 |
| 11/26/2026 | 11/26/2026 | $10,866 | 5 |
| 11/27/2026 | 11/27/2026 | $11,087 | 5 |
| 11/28/2026 | 11/28/2026 | $11,598 | 5 |
| 11/29/2026 | 11/29/2026 | $8,665 | 5 |
| 11/30/2026 | 11/30/2026 | $7,983 | 3 |
| 12/01/2026 | 12/01/2026 | $7,800 | 3 |
| 12/02/2026 | 12/02/2026 | $7,800 | 3 |
| 12/03/2026 | 12/03/2026 | $8,264 | 3 |
| 12/04/2026 | 12/04/2026 | $8,426 | 3 |
| 12/05/2026 | 12/05/2026 | $8,892 | 3 |
| 12/06/2026 | 12/06/2026 | $8,144 | 3 |
| 12/07/2026 | 12/07/2026 | $7,800 | 3 |
| 12/08/2026 | 12/08/2026 | $7,800 | 3 |
| 12/09/2026 | 12/09/2026 | $7,800 | 3 |
| 12/10/2026 | 12/10/2026 | $8,399 | 3 |
| 12/11/2026 | 12/11/2026 | $8,439 | 3 |
| 12/12/2026 | 12/12/2026 | $9,078 | 3 |
| 12/13/2026 | 12/13/2026 | $8,582 | 3 |
| 12/14/2026 | 12/14/2026 | $8,696 | 3 |
| 12/15/2026 | 12/15/2026 | $8,828 | 3 |
| 12/16/2026 | 12/16/2026 | $9,191 | 3 |
| 12/17/2026 | 12/17/2026 | $9,458 | 3 |
| 12/18/2026 | 12/18/2026 | $18,000 | 7 |
| 12/19/2026 | 12/19/2026 | $18,000 | 7 |
| 12/20/2026 | 12/20/2026 | $18,000 | 7 |
| 12/21/2026 | 12/21/2026 | $18,000 | 7 |
| 12/22/2026 | 12/22/2026 | $18,000 | 7 |
| 12/23/2026 | 12/23/2026 | $18,000 | 7 |
| 12/24/2026 | 12/24/2026 | $18,000 | 7 |
| 12/25/2026 | 12/25/2026 | $19,004 | 7 |
| 12/26/2026 | 12/26/2026 | $22,189 | 7 |
| 12/27/2026 | 12/27/2026 | $21,585 | 7 |
| 12/28/2026 | 12/28/2026 | $21,762 | 7 |
| 12/29/2026 | 12/29/2026 | $20,397 | 7 |
| 12/30/2026 | 12/30/2026 | $19,676 | 7 |
| 12/31/2026 | 12/31/2026 | $18,028 | 7 |
| 01/01/2027 | 01/01/2027 | $18,000 | 7 |
| 01/02/2027 | 01/02/2027 | $18,000 | 7 |
| 01/03/2027 | 01/03/2027 | $18,000 | 7 |
| 01/04/2027 | 01/04/2027 | $18,000 | 7 |
| 01/05/2027 | 01/05/2027 | $9,665 | 3 |
| 01/06/2027 | 01/06/2027 | $9,894 | 3 |
| 01/07/2027 | 01/07/2027 | $9,628 | 3 |
| 01/08/2027 | 01/08/2027 | $9,182 | 3 |
| 01/09/2027 | 01/09/2027 | $9,338 | 3 |
| 01/10/2027 | 01/10/2027 | $9,090 | 3 |
| 01/11/2027 | 01/11/2027 | $8,535 | 3 |
| 01/12/2027 | 01/12/2027 | $8,568 | 3 |
| 01/13/2027 | 01/13/2027 | $8,799 | 3 |
| 01/14/2027 | 01/14/2027 | $9,141 | 3 |
| 01/15/2027 | 01/15/2027 | $14,388 | 3 |
| 01/16/2027 | 01/16/2027 | $14,489 | 3 |
| 01/17/2027 | 01/17/2027 | $14,452 | 3 |
| 01/18/2027 | 01/18/2027 | $11,499 | 3 |
| 01/19/2027 | 01/19/2027 | $8,728 | 3 |
| 01/20/2027 | 01/20/2027 | $8,794 | 3 |
| 01/21/2027 | 01/21/2027 | $9,388 | 3 |
| 01/22/2027 | 01/22/2027 | $9,848 | 3 |
| 01/23/2027 | 01/23/2027 | $9,891 | 3 |
| 01/24/2027 | 01/24/2027 | $9,222 | 3 |
| 01/25/2027 | 01/25/2027 | $8,654 | 3 |
| 01/26/2027 | 01/26/2027 | $8,375 | 3 |
| 01/27/2027 | 01/27/2027 | $8,401 | 3 |
| 01/28/2027 | 01/28/2027 | $9,158 | 3 |
| 01/29/2027 | 01/29/2027 | $9,766 | 3 |
| 01/30/2027 | 01/30/2027 | $9,912 | 3 |
| 01/31/2027 | 01/31/2027 | $9,269 | 3 |
| 02/01/2027 | 02/01/2027 | $8,732 | 3 |
| 02/02/2027 | 02/02/2027 | $8,611 | 3 |
| 02/03/2027 | 02/03/2027 | $9,096 | 3 |
| 02/04/2027 | 02/04/2027 | $10,432 | 3 |
| 02/05/2027 | 02/05/2027 | $11,473 | 3 |
| 02/06/2027 | 02/06/2027 | $12,187 | 3 |
| 02/07/2027 | 02/07/2027 | $11,696 | 3 |
| 02/08/2027 | 02/08/2027 | $11,086 | 3 |
| 02/09/2027 | 02/09/2027 | $11,015 | 3 |
| 02/10/2027 | 02/10/2027 | $11,333 | 3 |
| 02/11/2027 | 02/11/2027 | $12,536 | 3 |
| 02/12/2027 | 02/12/2027 | $14,291 | 3 |
| 02/13/2027 | 02/13/2027 | $14,873 | 3 |
| 02/14/2027 | 02/14/2027 | $14,395 | 3 |
| 02/15/2027 | 02/15/2027 | $13,188 | 3 |
| 02/16/2027 | 02/16/2027 | $12,162 | 3 |
| 02/17/2027 | 02/17/2027 | $12,133 | 3 |
| 02/18/2027 | 02/18/2027 | $13,171 | 3 |
| 02/19/2027 | 02/19/2027 | $14,759 | 3 |
| 02/20/2027 | 02/20/2027 | $14,950 | 3 |
| 02/21/2027 | 02/21/2027 | $13,729 | 3 |
| 02/22/2027 | 02/22/2027 | $11,479 | 3 |
| 02/23/2027 | 02/23/2027 | $11,054 | 3 |
| 02/24/2027 | 02/24/2027 | $10,574 | 3 |
| 02/25/2027 | 02/25/2027 | $11,358 | 3 |
| 02/26/2027 | 02/26/2027 | $11,698 | 3 |
| 02/27/2027 | 02/27/2027 | $11,792 | 3 |
| 02/28/2027 | 02/28/2027 | $10,902 | 3 |
| 03/01/2027 | 03/01/2027 | $10,564 | 3 |
| 03/02/2027 | 03/02/2027 | $9,715 | 3 |
| 03/03/2027 | 03/03/2027 | $9,575 | 3 |
| 03/04/2027 | 03/04/2027 | $10,754 | 3 |
| 03/05/2027 | 03/05/2027 | $11,546 | 3 |
| 03/06/2027 | 03/06/2027 | $12,592 | 3 |
| 03/07/2027 | 03/07/2027 | $12,224 | 3 |
| 03/08/2027 | 03/08/2027 | $11,635 | 3 |
| 03/09/2027 | 03/09/2027 | $11,806 | 3 |
| 03/10/2027 | 03/10/2027 | $11,706 | 3 |
| 03/11/2027 | 03/11/2027 | $12,570 | 3 |
| 03/12/2027 | 03/12/2027 | $13,155 | 3 |
| 03/13/2027 | 03/13/2027 | $13,384 | 3 |
| 03/14/2027 | 03/14/2027 | $12,621 | 3 |
| 03/15/2027 | 03/15/2027 | $11,877 | 3 |
| 03/16/2027 | 03/16/2027 | $11,762 | 3 |
| 03/17/2027 | 03/17/2027 | $11,467 | 3 |
| 03/18/2027 | 03/18/2027 | $11,992 | 3 |
| 03/19/2027 | 03/19/2027 | $12,424 | 3 |
| 03/20/2027 | 03/20/2027 | $12,719 | 3 |
| 03/21/2027 | 03/21/2027 | $12,142 | 3 |
| 03/22/2027 | 03/22/2027 | $11,415 | 3 |
| 03/23/2027 | 03/23/2027 | $11,630 | 3 |
| 03/24/2027 | 03/24/2027 | $12,370 | 3 |
| 03/25/2027 | 03/25/2027 | $12,849 | 3 |
| 03/26/2027 | 03/26/2027 | $13,652 | 3 |
| 03/27/2027 | 03/27/2027 | $13,866 | 3 |
| 03/28/2027 | 03/28/2027 | $13,468 | 3 |
| 03/29/2027 | 03/29/2027 | $11,645 | 3 |
| 03/30/2027 | 03/30/2027 | $11,740 | 3 |
| 03/31/2027 | 03/31/2027 | $11,734 | 3 |
| 04/01/2027 | 04/01/2027 | $11,897 | 3 |
| 04/02/2027 | 04/02/2027 | $12,194 | 3 |
| 04/03/2027 | 04/03/2027 | $11,897 | 3 |
| 04/04/2027 | 04/04/2027 | $11,070 | 3 |
| 04/05/2027 | 04/05/2027 | $10,292 | 3 |
| 04/06/2027 | 04/06/2027 | $10,067 | 3 |
| 04/07/2027 | 04/07/2027 | $10,264 | 3 |
| 04/08/2027 | 04/08/2027 | $10,355 | 3 |
| 04/09/2027 | 04/09/2027 | $10,967 | 3 |
| 04/10/2027 | 04/10/2027 | $10,663 | 3 |
| 04/11/2027 | 04/11/2027 | $9,895 | 3 |
| 04/12/2027 | 04/12/2027 | $9,268 | 3 |
| 04/13/2027 | 04/13/2027 | $9,060 | 3 |
| 04/14/2027 | 04/14/2027 | $9,602 | 3 |
| 04/15/2027 | 04/15/2027 | $10,042 | 3 |
| 04/16/2027 | 04/16/2027 | $10,429 | 3 |
| 04/17/2027 | 04/17/2027 | $10,103 | 3 |
| 04/18/2027 | 04/18/2027 | $9,215 | 3 |
| 04/19/2027 | 04/19/2027 | $8,499 | 3 |
| 04/20/2027 | 04/20/2027 | $8,190 | 3 |
| 04/21/2027 | 04/21/2027 | $8,769 | 3 |
| 04/22/2027 | 04/22/2027 | $9,516 | 3 |
| 04/23/2027 | 04/23/2027 | $9,921 | 3 |
| 04/24/2027 | 04/24/2027 | $9,787 | 3 |
| 04/25/2027 | 04/25/2027 | $8,987 | 3 |
| 04/26/2027 | 04/26/2027 | $8,321 | 3 |
| 04/27/2027 | 04/27/2027 | $8,190 | 3 |
| 04/28/2027 | 04/28/2027 | $8,271 | 3 |
| 04/29/2027 | 04/29/2027 | $9,246 | 3 |
| 04/30/2027 | 04/30/2027 | $9,541 | 3 |
| 05/01/2027 | 05/01/2027 | $9,445 | 3 |
| 05/02/2027 | 05/02/2027 | $8,629 | 3 |
| 05/03/2027 | 05/03/2027 | $8,190 | 3 |
| 05/04/2027 | 05/04/2027 | $8,190 | 3 |
| 05/05/2027 | 05/05/2027 | $8,190 | 3 |
| 05/06/2027 | 05/06/2027 | $8,987 | 3 |
| 05/07/2027 | 05/07/2027 | $9,467 | 3 |
| 05/08/2027 | 05/08/2027 | $9,447 | 3 |
| 05/09/2027 | 05/09/2027 | $8,656 | 3 |
| 05/10/2027 | 05/10/2027 | $8,190 | 3 |
| 05/11/2027 | 05/11/2027 | $8,190 | 3 |
| 05/12/2027 | 05/12/2027 | $8,190 | 3 |
| 05/13/2027 | 05/13/2027 | $8,721 | 3 |
| 05/14/2027 | 05/14/2027 | $9,288 | 3 |
| 05/15/2027 | 05/15/2027 | $9,347 | 3 |
| 05/16/2027 | 05/16/2027 | $8,773 | 3 |
| 05/17/2027 | 05/17/2027 | $8,190 | 3 |
| 05/18/2027 | 05/18/2027 | $8,190 | 3 |
| 05/19/2027 | 05/19/2027 | $8,255 | 3 |
| 05/20/2027 | 05/20/2027 | $8,955 | 3 |
| 05/21/2027 | 05/21/2027 | $9,710 | 3 |
| 05/22/2027 | 05/22/2027 | $9,869 | 3 |
| 05/23/2027 | 05/23/2027 | $9,390 | 3 |
| 05/24/2027 | 05/24/2027 | $8,836 | 3 |
| 05/25/2027 | 05/25/2027 | $8,525 | 3 |
| 05/26/2027 | 05/26/2027 | $8,812 | 3 |
| 05/27/2027 | 05/27/2027 | $9,285 | 3 |
| 05/28/2027 | 05/28/2027 | $9,842 | 3 |
| 05/29/2027 | 05/29/2027 | $9,845 | 3 |
| 05/30/2027 | 05/30/2027 | $9,360 | 3 |
| 05/31/2027 | 05/31/2027 | $8,909 | 3 |
| 06/01/2027 | 06/01/2027 | $8,512 | 3 |
| 06/02/2027 | 06/02/2027 | $8,803 | 3 |
| 06/03/2027 | 06/03/2027 | $9,260 | 3 |
| 06/04/2027 | 06/04/2027 | $9,692 | 3 |
| 06/05/2027 | 06/05/2027 | $9,735 | 3 |
| 06/06/2027 | 06/06/2027 | $9,380 | 3 |
| 06/07/2027 | 06/07/2027 | $9,112 | 3 |
| 06/08/2027 | 06/08/2027 | $8,740 | 3 |
| 06/09/2027 | 06/09/2027 | $9,043 | 3 |
| 06/10/2027 | 06/10/2027 | $9,489 | 3 |
| 06/11/2027 | 06/11/2027 | $9,848 | 3 |
| 06/12/2027 | 06/12/2027 | $9,942 | 3 |
| 06/13/2027 | 06/13/2027 | $9,583 | 3 |
| 06/14/2027 | 06/14/2027 | $9,416 | 3 |
| 06/15/2027 | 06/15/2027 | $9,122 | 3 |
| 06/16/2027 | 06/16/2027 | $9,465 | 3 |
| 06/17/2027 | 06/17/2027 | $9,916 | 3 |
| 06/18/2027 | 06/18/2027 | $10,297 | 3 |
| 06/19/2027 | 06/19/2027 | $10,362 | 3 |
| 06/20/2027 | 06/20/2027 | $9,877 | 3 |
| 06/21/2027 | 06/21/2027 | $9,592 | 3 |
| 06/22/2027 | 06/22/2027 | $9,249 | 3 |
| 06/23/2027 | 06/23/2027 | $9,363 | 3 |
| 06/24/2027 | 06/24/2027 | $9,635 | 3 |
| 06/25/2027 | 06/25/2027 | $9,874 | 3 |
| 06/26/2027 | 06/26/2027 | $9,938 | 3 |
| 06/27/2027 | 06/27/2027 | $9,448 | 3 |
| 06/28/2027 | 06/28/2027 | $9,183 | 3 |
| 06/29/2027 | 06/29/2027 | $8,990 | 3 |
| 06/30/2027 | 06/30/2027 | $9,084 | 3 |
| 07/01/2027 | 07/01/2027 | $9,479 | 3 |
| 07/02/2027 | 07/02/2027 | $9,791 | 3 |
| 07/03/2027 | 07/03/2027 | $9,844 | 3 |
