"This villa is simply stunning. The house was spotless and perfect for our family stay. We will absolutely return."
Set within the gated hillside community of Pedregal, Casa Pacifico del Mar is a hacienda-style villa that blends traditional Mexican design with elevated coastal living. With nine bedrooms and 9.5 bathrooms, the home is designed to accommodate larger groups while maintaining a sense of space, privacy, and comfort. Sweeping ocean views and a quiet setting create a peaceful retreat, all just minutes from the restaurants, nightlife, and marina of Cabo San Lucas.
From arrival, the villa feels distinctly private. Lush landscaping and classic architectural details create a warm, welcoming entrance, while the home opens to expansive views of the Pacific. The layout is designed for both connection and comfort, with inviting living spaces that transition naturally to the outdoors.
The terrace serves as the focal point of the home, where a private pool and Jacuzzi overlook the coastline. Multiple lounging areas, along with a fire pit, create an ideal setting for long afternoons in the sun and relaxed evenings under the stars. The sound of the ocean carries throughout, adding to the atmosphere from morning through night.
Inside, the villa reflects a timeless hacienda aesthetic, with rich materials, open living areas, and a layout that accommodates both group gatherings and quieter moments. The design balances character with comfort, making it well suited for extended stays.
Guests of Casa Pacifico del Mar also enjoy access to Pedregal’s community amenities, including tennis and pickleball courts, along with the added convenience of being just a short drive from downtown Cabo and the marina for dining, shopping, and excursions.
Throughout your stay, a dedicated concierge will handle the details behind the scenes—from arranging private chef and in-villa services to coordinating reservations, activities, and transportation—so your time in Cabo feels effortless from start to finish.
With its combination of privacy, scale, and prime location, Casa Pacifico del Mar offers a well-rounded and memorable Los Cabos experience.
Construction notice:
Kindly note that a neighboring home is under construction, which may result in occasional daytime noise. Work hours are Monday–Friday from 9:00 a.m. to 5:00 p.m., and Saturdays from 9:00 a.m. to 1:00 p.m., with completion anticipated by January 2027.
Key
Features
- Air Conditioning
- Ceiling Fans Throughout
- Fully Equipped Gourmet Kitchen
- Indoor Bar
- Indoor Dining
- Ping Pong Table
- Washer and Dryer
- Wine Refrigerator
- Fire Pit
- Heated Pool
- Jacuzzi
- Outdoor Dining
- Umbrellas
- Water Filtration System
- Access to Tennis
- Events Allowed
- Rates & Minimum Nights
- Villa Policies
- Inclusions
- Bedrooms
| Start Date | End Date | Nightly | Minimum Nights |
|---|---|---|---|
| 05/20/2026 | 05/20/2026 | $4,000.00 | 2 |
| 05/21/2026 | 05/21/2026 | $4,000.00 | 2 |
| 05/22/2026 | 05/22/2026 | $4,000.00 | 2 |
| 05/23/2026 | 05/23/2026 | $4,000.00 | 2 |
| 05/24/2026 | 05/24/2026 | $4,000.00 | 2 |
| 05/25/2026 | 05/25/2026 | $4,000.00 | 2 |
| 05/26/2026 | 05/26/2026 | $4,000.00 | 2 |
| 05/27/2026 | 05/27/2026 | $4,000.00 | 2 |
| 05/28/2026 | 05/28/2026 | $4,000.00 | 2 |
| 05/29/2026 | 05/29/2026 | $4,000.00 | 2 |
| 05/30/2026 | 05/30/2026 | $4,000.00 | 2 |
| 05/31/2026 | 05/31/2026 | $4,000.00 | 2 |
| 06/01/2026 | 06/01/2026 | $4,000.00 | 3 |
| 06/02/2026 | 06/02/2026 | $4,000.00 | 3 |
| 06/03/2026 | 06/03/2026 | $4,000.00 | 3 |
| 06/04/2026 | 06/04/2026 | $4,000.00 | 3 |
| 06/05/2026 | 06/05/2026 | $4,000.00 | 3 |
| 06/06/2026 | 06/06/2026 | $4,000.00 | 3 |
| 06/07/2026 | 06/07/2026 | $4,000.00 | 3 |
| 06/08/2026 | 06/08/2026 | $4,000.00 | 3 |
| 06/09/2026 | 06/09/2026 | $4,000.00 | 3 |
| 06/10/2026 | 06/10/2026 | $4,000.00 | 3 |
| 06/11/2026 | 06/11/2026 | $4,064.00 | 3 |
| 06/12/2026 | 06/12/2026 | $4,235.00 | 3 |
| 06/13/2026 | 06/13/2026 | $4,284.00 | 3 |
| 06/14/2026 | 06/14/2026 | $4,000.00 | 3 |
| 06/15/2026 | 06/15/2026 | $4,000.00 | 3 |
| 06/16/2026 | 06/16/2026 | $4,000.00 | 3 |
| 06/17/2026 | 06/17/2026 | $4,000.00 | 3 |
| 06/18/2026 | 06/18/2026 | $4,410.00 | 3 |
| 06/19/2026 | 06/19/2026 | $4,000.00 | 3 |
| 06/20/2026 | 06/20/2026 | $4,605.00 | 3 |
| 06/21/2026 | 06/21/2026 | $4,066.00 | 3 |
| 06/22/2026 | 06/22/2026 | $4,000.00 | 3 |
| 06/23/2026 | 06/23/2026 | $4,000.00 | 3 |
| 06/24/2026 | 06/24/2026 | $4,000.00 | 3 |
| 06/25/2026 | 06/25/2026 | $4,251.00 | 3 |
| 06/26/2026 | 06/26/2026 | $4,418.00 | 3 |
| 06/27/2026 | 06/27/2026 | $4,444.00 | 3 |
| 06/28/2026 | 06/28/2026 | $4,000.00 | 3 |
| 06/29/2026 | 06/29/2026 | $4,000.00 | 3 |
| 06/30/2026 | 06/30/2026 | $4,000.00 | 3 |
| 07/01/2026 | 07/01/2026 | $5,000.00 | 3 |
| 07/02/2026 | 07/02/2026 | $5,000.00 | 3 |
| 07/03/2026 | 07/03/2026 | $5,000.00 | 3 |
| 07/04/2026 | 07/04/2026 | $5,000.00 | 3 |
| 07/05/2026 | 07/05/2026 | $5,000.00 | 3 |
| 07/06/2026 | 07/06/2026 | $5,000.00 | 3 |
| 07/07/2026 | 07/07/2026 | $5,000.00 | 3 |
| 07/08/2026 | 07/08/2026 | $5,000.00 | 3 |
| 07/09/2026 | 07/09/2026 | $5,000.00 | 3 |
| 07/10/2026 | 07/10/2026 | $5,000.00 | 3 |
| 07/11/2026 | 07/11/2026 | $5,000.00 | 3 |
| 07/12/2026 | 07/12/2026 | $5,000.00 | 3 |
| 07/13/2026 | 07/13/2026 | $5,000.00 | 3 |
| 07/14/2026 | 07/14/2026 | $5,000.00 | 3 |
| 07/15/2026 | 07/15/2026 | $5,000.00 | 3 |
| 07/16/2026 | 07/16/2026 | $5,000.00 | 3 |
| 07/17/2026 | 07/17/2026 | $5,000.00 | 3 |
| 07/18/2026 | 07/18/2026 | $5,155.00 | 3 |
| 07/19/2026 | 07/19/2026 | $5,000.00 | 3 |
| 07/20/2026 | 07/20/2026 | $5,000.00 | 3 |
| 07/21/2026 | 07/21/2026 | $5,000.00 | 3 |
| 07/22/2026 | 07/22/2026 | $5,000.00 | 3 |
| 07/23/2026 | 07/23/2026 | $5,000.00 | 3 |
| 07/24/2026 | 07/24/2026 | $5,129.00 | 3 |
| 07/25/2026 | 07/25/2026 | $5,171.00 | 3 |
| 07/26/2026 | 07/26/2026 | $5,000.00 | 3 |
| 07/27/2026 | 07/27/2026 | $5,000.00 | 3 |
| 07/28/2026 | 07/28/2026 | $5,000.00 | 3 |
| 07/29/2026 | 07/29/2026 | $5,000.00 | 3 |
| 07/30/2026 | 07/30/2026 | $5,000.00 | 3 |
| 07/31/2026 | 07/31/2026 | $5,000.00 | 3 |
| 08/01/2026 | 08/01/2026 | $5,183.00 | 3 |
| 08/02/2026 | 08/02/2026 | $5,000.00 | 3 |
| 08/03/2026 | 08/03/2026 | $5,000.00 | 3 |
| 08/04/2026 | 08/04/2026 | $5,000.00 | 3 |
| 08/05/2026 | 08/05/2026 | $5,000.00 | 3 |
| 08/06/2026 | 08/06/2026 | $5,000.00 | 3 |
| 08/07/2026 | 08/07/2026 | $5,037.00 | 3 |
| 08/08/2026 | 08/08/2026 | $5,182.00 | 3 |
| 08/09/2026 | 08/09/2026 | $5,000.00 | 3 |
| 08/10/2026 | 08/10/2026 | $5,000.00 | 3 |
| 08/11/2026 | 08/11/2026 | $5,000.00 | 3 |
| 08/12/2026 | 08/12/2026 | $5,000.00 | 3 |
| 08/13/2026 | 08/13/2026 | $5,000.00 | 3 |
| 08/14/2026 | 08/14/2026 | $5,000.00 | 3 |
| 08/15/2026 | 08/15/2026 | $5,000.00 | 3 |
| 08/16/2026 | 08/16/2026 | $5,000.00 | 3 |
| 08/17/2026 | 08/17/2026 | $5,000.00 | 3 |
| 08/18/2026 | 08/18/2026 | $5,000.00 | 3 |
| 08/19/2026 | 08/19/2026 | $5,000.00 | 3 |
| 08/20/2026 | 08/20/2026 | $5,000.00 | 3 |
| 08/21/2026 | 08/21/2026 | $5,000.00 | 3 |
| 08/22/2026 | 08/22/2026 | $5,000.00 | 3 |
| 08/23/2026 | 08/23/2026 | $5,000.00 | 3 |
| 08/24/2026 | 08/24/2026 | $5,000.00 | 3 |
| 08/25/2026 | 08/25/2026 | $5,000.00 | 3 |
| 08/26/2026 | 08/26/2026 | $5,000.00 | 3 |
| 08/27/2026 | 08/27/2026 | $5,000.00 | 3 |
| 08/28/2026 | 08/28/2026 | $5,000.00 | 3 |
| 08/29/2026 | 08/29/2026 | $5,000.00 | 3 |
| 08/30/2026 | 08/30/2026 | $5,000.00 | 3 |
| 08/31/2026 | 08/31/2026 | $5,000.00 | 3 |
| 09/01/2026 | 09/01/2026 | $5,000.00 | 3 |
| 09/02/2026 | 09/02/2026 | $5,000.00 | 3 |
| 09/03/2026 | 09/03/2026 | $5,040.00 | 3 |
| 09/04/2026 | 09/04/2026 | $5,725.00 | 3 |
| 09/05/2026 | 09/05/2026 | $5,817.00 | 3 |
| 09/06/2026 | 09/06/2026 | $5,026.00 | 3 |
| 09/07/2026 | 09/07/2026 | $5,000.00 | 3 |
| 09/08/2026 | 09/08/2026 | $5,000.00 | 3 |
| 09/09/2026 | 09/09/2026 | $5,000.00 | 3 |
| 09/10/2026 | 09/10/2026 | $5,000.00 | 3 |
| 09/11/2026 | 09/11/2026 | $5,000.00 | 3 |
| 09/12/2026 | 09/12/2026 | $5,000.00 | 3 |
| 09/13/2026 | 09/13/2026 | $5,000.00 | 3 |
| 09/14/2026 | 09/14/2026 | $5,000.00 | 3 |
| 09/15/2026 | 09/15/2026 | $5,000.00 | 3 |
| 09/16/2026 | 09/16/2026 | $5,000.00 | 3 |
| 09/17/2026 | 09/17/2026 | $5,000.00 | 3 |
| 09/18/2026 | 09/18/2026 | $5,000.00 | 3 |
| 09/19/2026 | 09/19/2026 | $5,000.00 | 3 |
| 09/20/2026 | 09/20/2026 | $5,000.00 | 3 |
| 09/21/2026 | 09/21/2026 | $5,000.00 | 3 |
| 09/22/2026 | 09/22/2026 | $5,000.00 | 3 |
| 09/23/2026 | 09/23/2026 | $5,000.00 | 3 |
| 09/24/2026 | 09/24/2026 | $5,000.00 | 3 |
| 09/25/2026 | 09/25/2026 | $5,000.00 | 3 |
| 09/26/2026 | 09/26/2026 | $5,000.00 | 3 |
| 09/27/2026 | 09/27/2026 | $5,000.00 | 3 |
| 09/28/2026 | 09/28/2026 | $5,000.00 | 3 |
| 09/29/2026 | 09/29/2026 | $5,000.00 | 3 |
| 09/30/2026 | 09/30/2026 | $5,000.00 | 3 |
| 10/01/2026 | 10/01/2026 | $5,000.00 | 3 |
| 10/02/2026 | 10/02/2026 | $5,000.00 | 3 |
| 10/03/2026 | 10/03/2026 | $5,000.00 | 3 |
| 10/04/2026 | 10/04/2026 | $5,000.00 | 3 |
| 10/05/2026 | 10/05/2026 | $5,000.00 | 3 |
| 10/06/2026 | 10/06/2026 | $5,000.00 | 3 |
| 10/07/2026 | 10/07/2026 | $5,000.00 | 3 |
| 10/08/2026 | 10/08/2026 | $5,811.00 | 3 |
| 10/09/2026 | 10/09/2026 | $6,498.00 | 3 |
| 10/10/2026 | 10/10/2026 | $5,112.00 | 3 |
| 10/11/2026 | 10/11/2026 | $5,000.00 | 3 |
| 10/12/2026 | 10/12/2026 | $5,000.00 | 3 |
| 10/13/2026 | 10/13/2026 | $5,000.00 | 3 |
| 10/14/2026 | 10/14/2026 | $5,000.00 | 3 |
| 10/15/2026 | 10/15/2026 | $5,000.00 | 3 |
| 10/16/2026 | 10/16/2026 | $5,132.00 | 3 |
| 10/17/2026 | 10/17/2026 | $5,000.00 | 3 |
| 10/18/2026 | 10/18/2026 | $5,000.00 | 3 |
| 10/19/2026 | 10/19/2026 | $5,000.00 | 3 |
| 10/20/2026 | 10/20/2026 | $5,000.00 | 3 |
| 10/21/2026 | 10/21/2026 | $5,000.00 | 3 |
| 10/22/2026 | 10/22/2026 | $5,000.00 | 3 |
| 10/23/2026 | 10/23/2026 | $5,215.00 | 3 |
| 10/24/2026 | 10/24/2026 | $5,268.00 | 3 |
| 10/25/2026 | 10/25/2026 | $5,000.00 | 3 |
| 10/26/2026 | 10/26/2026 | $5,000.00 | 3 |
| 10/27/2026 | 10/27/2026 | $5,000.00 | 3 |
| 10/28/2026 | 10/28/2026 | $5,000.00 | 3 |
| 10/29/2026 | 10/29/2026 | $5,000.00 | 3 |
| 10/30/2026 | 10/30/2026 | $5,188.00 | 3 |
| 10/31/2026 | 10/31/2026 | $5,238.00 | 3 |
| 11/01/2026 | 11/01/2026 | $5,000.00 | 3 |
| 11/02/2026 | 11/02/2026 | $5,000.00 | 3 |
| 11/03/2026 | 11/03/2026 | $5,000.00 | 3 |
| 11/04/2026 | 11/04/2026 | $5,056.00 | 3 |
| 11/05/2026 | 11/05/2026 | $5,992.00 | 3 |
| 11/06/2026 | 11/06/2026 | $6,482.00 | 3 |
| 11/07/2026 | 11/07/2026 | $6,182.00 | 3 |
| 11/08/2026 | 11/08/2026 | $6,098.00 | 3 |
| 11/09/2026 | 11/09/2026 | $5,285.00 | 3 |
| 11/10/2026 | 11/10/2026 | $5,672.00 | 3 |
| 11/11/2026 | 11/11/2026 | $6,058.00 | 3 |
| 11/12/2026 | 11/12/2026 | $6,067.00 | 3 |
| 11/13/2026 | 11/13/2026 | $6,956.00 | 3 |
| 11/14/2026 | 11/14/2026 | $6,060.00 | 3 |
| 11/15/2026 | 11/15/2026 | $6,569.00 | 3 |
| 11/16/2026 | 11/16/2026 | $5,212.00 | 3 |
| 11/17/2026 | 11/17/2026 | $5,032.00 | 3 |
| 11/18/2026 | 11/18/2026 | $5,171.00 | 3 |
| 11/19/2026 | 11/19/2026 | $5,775.00 | 3 |
| 11/20/2026 | 11/20/2026 | $5,943.00 | 3 |
| 11/21/2026 | 11/21/2026 | $5,959.00 | 3 |
| 11/22/2026 | 11/22/2026 | $5,457.00 | 3 |
| 11/23/2026 | 11/23/2026 | $6,278.00 | 3 |
| 11/24/2026 | 11/24/2026 | $6,673.00 | 3 |
| 11/25/2026 | 11/25/2026 | $6,866.00 | 3 |
| 11/26/2026 | 11/26/2026 | $7,201.00 | 3 |
| 11/27/2026 | 11/27/2026 | $6,600.00 | 3 |
| 11/28/2026 | 11/28/2026 | $6,065.00 | 3 |
| 11/29/2026 | 11/29/2026 | $5,422.00 | 3 |
| 11/30/2026 | 11/30/2026 | $5,000.00 | 3 |
| 12/01/2026 | 12/01/2026 | $5,000.00 | 3 |
| 12/02/2026 | 12/02/2026 | $5,000.00 | 3 |
| 12/03/2026 | 12/03/2026 | $5,249.00 | 3 |
| 12/04/2026 | 12/04/2026 | $5,459.00 | 3 |
| 12/05/2026 | 12/05/2026 | $5,495.00 | 3 |
| 12/06/2026 | 12/06/2026 | $5,167.00 | 3 |
| 12/07/2026 | 12/07/2026 | $5,000.00 | 3 |
| 12/08/2026 | 12/08/2026 | $5,000.00 | 3 |
| 12/09/2026 | 12/09/2026 | $5,000.00 | 3 |
| 12/10/2026 | 12/10/2026 | $5,219.00 | 3 |
| 12/11/2026 | 12/11/2026 | $5,397.00 | 3 |
| 12/12/2026 | 12/12/2026 | $5,552.00 | 3 |
| 12/13/2026 | 12/13/2026 | $5,412.00 | 3 |
| 12/14/2026 | 12/14/2026 | $5,332.00 | 3 |
| 12/15/2026 | 12/15/2026 | $5,148.00 | 3 |
| 12/16/2026 | 12/16/2026 | $5,405.00 | 3 |
| 12/17/2026 | 12/17/2026 | $5,878.00 | 3 |
| 12/18/2026 | 12/18/2026 | $6,245.00 | 3 |
| 12/19/2026 | 12/19/2026 | $7,500.00 | 3 |
| 12/20/2026 | 12/20/2026 | $7,500.00 | 3 |
| 12/21/2026 | 12/21/2026 | $8,101.00 | 3 |
| 12/22/2026 | 12/22/2026 | $8,682.00 | 3 |
| 12/23/2026 | 12/23/2026 | $10,228.00 | 3 |
| 12/24/2026 | 12/24/2026 | $11,142.00 | 3 |
| 12/25/2026 | 12/25/2026 | $12,066.00 | 3 |
| 12/26/2026 | 12/26/2026 | $13,642.00 | 7 |
| 12/27/2026 | 12/27/2026 | $15,085.00 | 7 |
| 12/28/2026 | 12/28/2026 | $15,164.00 | 7 |
| 12/29/2026 | 12/29/2026 | $14,970.00 | 7 |
| 12/30/2026 | 12/30/2026 | $13,706.00 | 7 |
| 12/31/2026 | 12/31/2026 | $12,790.00 | 7 |
| 01/01/2027 | 01/01/2027 | $10,579.00 | 7 |
| 01/02/2027 | 01/02/2027 | $7,500.00 | 7 |
| 01/03/2027 | 01/03/2027 | $7,025.00 | 7 |
| 01/04/2027 | 01/04/2027 | $6,479.00 | 7 |
| 01/05/2027 | 01/05/2027 | $5,644.00 | 3 |
| 01/06/2027 | 01/06/2027 | $5,740.00 | 3 |
| 01/07/2027 | 01/07/2027 | $5,891.00 | 3 |
| 01/08/2027 | 01/08/2027 | $6,010.00 | 3 |
| 01/09/2027 | 01/09/2027 | $6,188.00 | 3 |
| 01/10/2027 | 01/10/2027 | $5,721.00 | 3 |
| 01/11/2027 | 01/11/2027 | $5,204.00 | 3 |
| 01/12/2027 | 01/12/2027 | $5,031.00 | 3 |
| 01/13/2027 | 01/13/2027 | $5,248.00 | 3 |
| 01/14/2027 | 01/14/2027 | $5,768.00 | 3 |
| 01/15/2027 | 01/15/2027 | $7,340.00 | 3 |
| 01/16/2027 | 01/16/2027 | $7,573.00 | 3 |
| 01/17/2027 | 01/17/2027 | $7,166.00 | 3 |
| 01/18/2027 | 01/18/2027 | $5,764.00 | 3 |
| 01/19/2027 | 01/19/2027 | $5,306.00 | 3 |
| 01/20/2027 | 01/20/2027 | $5,385.00 | 3 |
| 01/21/2027 | 01/21/2027 | $5,656.00 | 3 |
| 01/22/2027 | 01/22/2027 | $6,270.00 | 3 |
| 01/23/2027 | 01/23/2027 | $6,378.00 | 3 |
| 01/24/2027 | 01/24/2027 | $5,609.00 | 3 |
| 01/25/2027 | 01/25/2027 | $5,156.00 | 3 |
| 01/26/2027 | 01/26/2027 | $5,000.00 | 3 |
| 01/27/2027 | 01/27/2027 | $5,000.00 | 3 |
| 01/28/2027 | 01/28/2027 | $6,020.00 | 3 |
| 01/29/2027 | 01/29/2027 | $6,290.00 | 3 |
| 01/30/2027 | 01/30/2027 | $6,400.00 | 3 |
| 01/31/2027 | 01/31/2027 | $5,704.00 | 3 |
| 02/01/2027 | 02/01/2027 | $5,000.00 | 3 |
| 02/02/2027 | 02/02/2027 | $5,000.00 | 3 |
| 02/03/2027 | 02/03/2027 | $5,053.00 | 3 |
| 02/04/2027 | 02/04/2027 | $6,127.00 | 3 |
| 02/05/2027 | 02/05/2027 | $6,779.00 | 3 |
| 02/06/2027 | 02/06/2027 | $8,213.00 | 3 |
| 02/07/2027 | 02/07/2027 | $6,509.00 | 3 |
| 02/08/2027 | 02/08/2027 | $5,720.00 | 3 |
| 02/09/2027 | 02/09/2027 | $5,643.00 | 3 |
| 02/10/2027 | 02/10/2027 | $5,933.00 | 3 |
| 02/11/2027 | 02/11/2027 | $6,980.00 | 3 |
| 02/12/2027 | 02/12/2027 | $7,831.00 | 3 |
| 02/13/2027 | 02/13/2027 | $8,035.00 | 3 |
| 02/14/2027 | 02/14/2027 | $8,735.00 | 3 |
| 02/15/2027 | 02/15/2027 | $7,234.00 | 3 |
| 02/16/2027 | 02/16/2027 | $6,872.00 | 3 |
| 02/17/2027 | 02/17/2027 | $6,562.00 | 3 |
| 02/18/2027 | 02/18/2027 | $7,464.00 | 3 |
| 02/19/2027 | 02/19/2027 | $7,984.00 | 3 |
| 02/20/2027 | 02/20/2027 | $8,042.00 | 3 |
| 02/21/2027 | 02/21/2027 | $7,215.00 | 3 |
| 02/22/2027 | 02/22/2027 | $6,198.00 | 3 |
| 02/23/2027 | 02/23/2027 | $5,894.00 | 3 |
| 02/24/2027 | 02/24/2027 | $6,500.00 | 3 |
| 02/25/2027 | 02/25/2027 | $7,984.00 | 3 |
| 02/26/2027 | 02/26/2027 | $8,465.00 | 3 |
| 02/27/2027 | 02/27/2027 | $9,197.00 | 3 |
| 02/28/2027 | 02/28/2027 | $7,049.00 | 3 |
| 03/01/2027 | 03/01/2027 | $6,740.00 | 3 |
| 03/02/2027 | 03/02/2027 | $6,411.00 | 3 |
| 03/03/2027 | 03/03/2027 | $5,811.00 | 3 |
| 03/04/2027 | 03/04/2027 | $6,685.00 | 3 |
| 03/05/2027 | 03/05/2027 | $7,365.00 | 3 |
| 03/06/2027 | 03/06/2027 | $8,123.00 | 3 |
| 03/07/2027 | 03/07/2027 | $7,338.00 | 3 |
| 03/08/2027 | 03/08/2027 | $6,676.00 | 3 |
| 03/09/2027 | 03/09/2027 | $6,558.00 | 3 |
| 03/10/2027 | 03/10/2027 | $6,742.00 | 3 |
| 03/11/2027 | 03/11/2027 | $7,597.00 | 3 |
| 03/12/2027 | 03/12/2027 | $8,155.00 | 3 |
| 03/13/2027 | 03/13/2027 | $8,296.00 | 3 |
| 03/14/2027 | 03/14/2027 | $7,316.00 | 3 |
| 03/15/2027 | 03/15/2027 | $6,641.00 | 3 |
| 03/16/2027 | 03/16/2027 | $6,406.00 | 3 |
| 03/17/2027 | 03/17/2027 | $6,464.00 | 3 |
| 03/18/2027 | 03/18/2027 | $7,270.00 | 3 |
| 03/19/2027 | 03/19/2027 | $7,670.00 | 3 |
| 03/20/2027 | 03/20/2027 | $7,472.00 | 3 |
| 03/21/2027 | 03/21/2027 | $6,753.00 | 3 |
| 03/22/2027 | 03/22/2027 | $5,928.00 | 3 |
| 03/23/2027 | 03/23/2027 | $5,771.00 | 3 |
| 03/24/2027 | 03/24/2027 | $6,508.00 | 3 |
| 03/25/2027 | 03/25/2027 | $7,510.00 | 3 |
| 03/26/2027 | 03/26/2027 | $7,956.00 | 3 |
| 03/27/2027 | 03/27/2027 | $8,075.00 | 3 |
| 03/28/2027 | 03/28/2027 | $7,254.00 | 3 |
| 03/29/2027 | 03/29/2027 | $6,532.00 | 3 |
| 03/30/2027 | 03/30/2027 | $6,068.00 | 3 |
| 03/31/2027 | 03/31/2027 | $6,315.00 | 3 |
| 04/01/2027 | 04/01/2027 | $8,838.00 | 3 |
| 04/02/2027 | 04/02/2027 | $8,585.00 | 3 |
| 04/03/2027 | 04/03/2027 | $8,181.00 | 3 |
| 04/04/2027 | 04/04/2027 | $7,042.00 | 3 |
| 04/05/2027 | 04/05/2027 | $5,886.00 | 3 |
| 04/06/2027 | 04/06/2027 | $5,916.00 | 3 |
| 04/07/2027 | 04/07/2027 | $6,206.00 | 3 |
| 04/08/2027 | 04/08/2027 | $6,763.00 | 3 |
| 04/09/2027 | 04/09/2027 | $7,065.00 | 3 |
| 04/10/2027 | 04/10/2027 | $7,001.00 | 3 |
| 04/11/2027 | 04/11/2027 | $5,930.00 | 3 |
| 04/12/2027 | 04/12/2027 | $5,311.00 | 3 |
| 04/13/2027 | 04/13/2027 | $5,250.00 | 3 |
| 04/14/2027 | 04/14/2027 | $5,563.00 | 3 |
| 04/15/2027 | 04/15/2027 | $6,670.00 | 3 |
| 04/16/2027 | 04/16/2027 | $7,069.00 | 3 |
| 04/17/2027 | 04/17/2027 | $7,072.00 | 3 |
| 04/18/2027 | 04/18/2027 | $5,900.00 | 3 |
| 04/19/2027 | 04/19/2027 | $5,250.00 | 3 |
| 04/20/2027 | 04/20/2027 | $5,250.00 | 3 |
| 04/21/2027 | 04/21/2027 | $5,276.00 | 3 |
| 04/22/2027 | 04/22/2027 | $6,465.00 | 3 |
| 04/23/2027 | 04/23/2027 | $6,916.00 | 3 |
| 04/24/2027 | 04/24/2027 | $6,970.00 | 3 |
| 04/25/2027 | 04/25/2027 | $5,710.00 | 3 |
| 04/26/2027 | 04/26/2027 | $5,250.00 | 3 |
| 04/27/2027 | 04/27/2027 | $5,250.00 | 3 |
| 04/28/2027 | 04/28/2027 | $5,250.00 | 3 |
| 04/29/2027 | 04/29/2027 | $6,713.00 | 3 |
| 04/30/2027 | 04/30/2027 | $6,594.00 | 3 |
| 05/01/2027 | 05/01/2027 | $6,653.00 | 3 |
| 05/02/2027 | 05/02/2027 | $5,341.00 | 3 |
| 05/03/2027 | 05/03/2027 | $5,250.00 | 3 |
| 05/04/2027 | 05/04/2027 | $5,250.00 | 3 |
| 05/05/2027 | 05/05/2027 | $5,250.00 | 3 |
| 05/06/2027 | 05/06/2027 | $5,789.00 | 3 |
| 05/07/2027 | 05/07/2027 | $6,245.00 | 3 |
| 05/08/2027 | 05/08/2027 | $6,410.00 | 3 |
| 05/09/2027 | 05/09/2027 | $5,250.00 | 3 |
| 05/10/2027 | 05/10/2027 | $5,250.00 | 3 |
| 05/11/2027 | 05/11/2027 | $5,250.00 | 3 |
| 05/12/2027 | 05/12/2027 | $5,250.00 | 3 |
| 05/13/2027 | 05/13/2027 | $5,259.00 | 3 |
| 05/14/2027 | 05/14/2027 | $5,830.00 | 3 |
| 05/15/2027 | 05/15/2027 | $6,066.00 | 3 |
| 05/16/2027 | 05/16/2027 | $5,250.00 | 3 |
| 05/17/2027 | 05/17/2027 | $5,250.00 | 3 |
| 05/18/2027 | 05/18/2027 | $5,250.00 | 3 |
| 05/19/2027 | 05/19/2027 | $5,250.00 | 3 |
| 05/20/2027 | 05/20/2027 | $5,484.00 | 3 |
| 05/21/2027 | 05/21/2027 | $6,316.00 | 3 |
| 05/22/2027 | 05/22/2027 | $6,490.00 | 3 |
| 05/23/2027 | 05/23/2027 | $5,548.00 | 3 |
| 05/24/2027 | 05/24/2027 | $5,250.00 | 3 |
| 05/25/2027 | 05/25/2027 | $5,250.00 | 3 |
| 05/26/2027 | 05/26/2027 | $5,250.00 | 3 |
| 05/27/2027 | 05/27/2027 | $5,961.00 | 3 |
| 05/28/2027 | 05/28/2027 | $6,416.00 | 3 |
| 05/29/2027 | 05/29/2027 | $6,420.00 | 3 |
| 05/30/2027 | 05/30/2027 | $5,608.00 | 3 |
| 05/31/2027 | 05/31/2027 | $5,250.00 | 3 |
| 06/01/2027 | 06/01/2027 | $5,250.00 | 3 |
| 06/02/2027 | 06/02/2027 | $5,250.00 | 3 |
| 06/03/2027 | 06/03/2027 | $5,883.00 | 3 |
| 06/04/2027 | 06/04/2027 | $6,146.00 | 3 |
| 06/05/2027 | 06/05/2027 | $6,178.00 | 3 |
| 06/06/2027 | 06/06/2027 | $5,429.00 | 3 |
| 06/07/2027 | 06/07/2027 | $5,250.00 | 3 |
| 06/08/2027 | 06/08/2027 | $5,250.00 | 3 |
| 06/09/2027 | 06/09/2027 | $5,250.00 | 3 |
| 06/10/2027 | 06/10/2027 | $6,082.00 | 3 |
| 06/11/2027 | 06/11/2027 | $6,350.00 | 3 |
| 06/12/2027 | 06/12/2027 | $6,455.00 | 3 |
| 06/13/2027 | 06/13/2027 | $5,741.00 | 3 |
| 06/14/2027 | 06/14/2027 | $5,250.00 | 3 |
| 06/15/2027 | 06/15/2027 | $5,250.00 | 3 |
| 06/16/2027 | 06/16/2027 | $5,250.00 | 3 |
| 06/17/2027 | 06/17/2027 | $6,308.00 | 3 |
| 06/18/2027 | 06/18/2027 | $6,505.00 | 3 |
| 06/19/2027 | 06/19/2027 | $6,542.00 | 3 |
| 06/20/2027 | 06/20/2027 | $5,772.00 | 3 |
| 06/21/2027 | 06/21/2027 | $5,250.00 | 3 |
| 06/22/2027 | 06/22/2027 | $5,250.00 | 3 |
| 06/23/2027 | 06/23/2027 | $5,250.00 | 3 |
| 06/24/2027 | 06/24/2027 | $6,242.00 | 3 |
| 06/25/2027 | 06/25/2027 | $6,483.00 | 3 |
| 06/26/2027 | 06/26/2027 | $6,519.00 | 3 |
