Calendar
Arrival
Calendar
Departure
Villa

Casa Luna

Corridor


$3,500.00 - $7,500.00 / night + taxes & fees
Bedroom 5 bedrooms
Bathroom 5.5 baths
Guests 12 guests

Key
Features

  • Air Conditioning
  • Ceiling Fans Throughout
  • Fully Equipped Gourmet Kitchen
  • Sonos Sound System
  • Washer and Dryer
  • Wireless Internet
  • BBQ Gas Grill
  • Fire Pit
  • Fireplace
  • Heated Pool
  • Jacuzzi
  • Ocean View
  • Stand-Up Paddle Boards

  • Rates & Minimum Nights
  • Villa Policies
  • Inclusions
  • Bedrooms
Start Date End Date Nightly Minimum Nights
07/01/2026 09/30/2026 $3,500.00 3
10/01/2026 10/31/2026 $3,500.00 3
11/01/2026 11/21/2026 $4,500.00 3
11/22/2026 11/29/2026 $5,000.00 5
11/30/2026 12/17/2026 $4,500.00 3
12/18/2026 12/25/2026 $6,500.00 7
12/26/2026 01/05/2027 $7,500.00 7
01/06/2027 05/31/2027 $4,500.00 3
06/01/2027 06/30/2027 $3,500.00 3
07/01/2027 09/30/2027 $3,500.00 3

Chef prepared welcome

2-Hours butler welcome service

Dedicated on-site concierge

Arrival airport transportation

  • Master Bedroom - 1 King | 2 Night Stands,Ocean View,Blackout Curtains & Shades,Sectional Sofa,Sitting Area | Ensuite Bathroom w/Bathtub
  • Bedroom 2 - 1 King | Ceiling Fan,2 Night Stands,One Chair,Blackout Curtains & Shades | Ensuite Bathroom w/Shower
  • Bedroom 3 - 1 King | TV,Ceiling Fan,2 Night Stands,One Chair,Blackout Curtains & Shades | Ensuite Bathroom w/Shower
  • Bedroom 4 - 2 Queen | TV,2 Night Stands,One Chair,Blackout Curtains & Shades | Ensuite Bathroom w/Shower
  • Bedroom 5 - 2 Queen | TV,Ceiling Fan,2 Night Stands,Blackout Curtains & Shades | Ensuite Bathroom w/Shower
Casa Luna See More

Calendar
Arrival
Calendar
Departure
Selected Dates
Unavailable Dates
Today

See More