Calendar
Arrival
Calendar
Departure

Casa Calimigos

Cabo San Lucas


$2,080.00 - $6,251.00 / night + taxes & fees
Bedroom 5 bedrooms
Bathroom 5.5 baths
Guests 12 guests
5,000 Sq. ft

Located within the prestigious gated community of Pedregal, Casa Calimigos offers a welcoming retreat with beautiful ocean views, comfortable living spaces, and easy access to everything Cabo San Lucas has to offer. Combining a relaxed atmosphere with modern conveniences, this villa is an excellent choice for families and groups seeking the perfect balance of privacy and proximity to the area's top attractions.

Designed to embrace the Cabo lifestyle, the home's outdoor living spaces invite guests to spend their days enjoying the sunshine and sea breezes. The private pool terrace provides ample space for lounging, dining, and gathering with family and friends, while the fire pit creates a cozy setting for evening conversations as the sun disappears beyond the horizon.

Inside, an open-concept floor plan creates a natural flow between the living, dining, and outdoor areas. Bright interiors, comfortable furnishings, and large sliding glass doors fill the home with natural light while showcasing the surrounding views. Thoughtfully designed guest accommodations provide a relaxing retreat after a day spent exploring Los Cabos.

One of Casa Calimigos' greatest advantages is its location within Pedregal, Cabo San Lucas' most exclusive residential community. Guests enjoy convenient access to downtown Cabo, the marina, Medano Beach, world-class restaurants, shopping, and nightlife, while also having access to Pedregal's community amenities, including tennis and pickleball courts.

Your stay at Casa Calimigos can be tailored to your preferences with the support of Cabo Luxury's experienced concierge team. From arranging a private chef dinner in the villa and coordinating transportation to planning unforgettable adventures, golf outings, yacht charters, and local experiences, our team is here to make every detail of your Cabo getaway effortless.


Key
Features

  • Air Conditioning
  • Ceiling Fans Throughout
  • Fully Equipped Gourmet Kitchen
  • Indoor Dining
  • Washer and Dryer
  • Wine Refrigerator
  • Fire Pit
  • Heated Pool
  • Jacuzzi
  • Outdoor Dining
  • Umbrellas
  • Access to Tennis
  • Ocean View

  • Rates & Minimum Nights
  • Villa Policies
  • Inclusions
  • Bedrooms
Start Date End Date Nightly Minimum Nights
07/23/2026 07/23/2026 $2,080.00 2
07/24/2026 07/24/2026 $2,080.00 2
07/25/2026 07/25/2026 $2,080.00 2
07/26/2026 07/26/2026 $2,080.00 2
07/27/2026 07/27/2026 $2,080.00 2
07/28/2026 07/28/2026 $2,080.00 2
07/29/2026 07/29/2026 $2,080.00 2
07/30/2026 07/30/2026 $2,080.00 2
07/31/2026 07/31/2026 $2,080.00 2
08/01/2026 08/01/2026 $2,080.00 2
08/02/2026 08/02/2026 $2,080.00 2
08/03/2026 08/03/2026 $2,080.00 2
08/04/2026 08/04/2026 $2,080.00 2
08/05/2026 08/05/2026 $2,080.00 2
08/06/2026 08/06/2026 $2,080.00 2
08/07/2026 08/07/2026 $2,080.00 2
08/08/2026 08/08/2026 $2,080.00 2
08/09/2026 08/09/2026 $2,080.00 2
08/10/2026 08/10/2026 $2,080.00 2
08/11/2026 08/11/2026 $2,080.00 3
08/12/2026 08/12/2026 $2,080.00 3
08/13/2026 08/13/2026 $2,080.00 3
08/14/2026 08/14/2026 $2,080.00 3
08/15/2026 08/15/2026 $2,080.00 3
08/16/2026 08/16/2026 $2,080.00 3
08/17/2026 08/17/2026 $2,080.00 3
08/18/2026 08/18/2026 $2,080.00 3
08/19/2026 08/19/2026 $2,080.00 3
08/20/2026 08/20/2026 $2,080.00 3
08/21/2026 08/21/2026 $2,080.00 3
08/22/2026 08/22/2026 $2,080.00 3
08/23/2026 08/23/2026 $2,080.00 3
08/24/2026 08/24/2026 $2,080.00 3
08/25/2026 08/25/2026 $2,080.00 3
08/26/2026 08/26/2026 $2,080.00 3
08/27/2026 08/27/2026 $2,324.00 3
08/28/2026 08/28/2026 $2,324.00 3
08/29/2026 08/29/2026 $2,324.00 3
08/30/2026 08/30/2026 $2,324.00 3
08/31/2026 08/31/2026 $2,324.00 3
09/01/2026 09/01/2026 $2,080.00 2
09/02/2026 09/02/2026 $2,080.00 2
09/03/2026 09/03/2026 $2,080.00 3
09/04/2026 09/04/2026 $2,080.00 3
09/05/2026 09/05/2026 $2,080.00 3
09/06/2026 09/06/2026 $2,080.00 3
09/07/2026 09/07/2026 $2,080.00 3
09/08/2026 09/08/2026 $2,080.00 3
09/09/2026 09/09/2026 $2,080.00 3
09/10/2026 09/10/2026 $2,080.00 3
09/11/2026 09/11/2026 $2,080.00 3
09/12/2026 09/12/2026 $2,080.00 3
09/13/2026 09/13/2026 $2,080.00 3
09/14/2026 09/14/2026 $2,080.00 3
09/15/2026 09/15/2026 $2,080.00 3
09/16/2026 09/16/2026 $2,080.00 3
09/17/2026 09/17/2026 $2,080.00 3
09/18/2026 09/18/2026 $2,080.00 3
09/19/2026 09/19/2026 $2,080.00 3
09/20/2026 09/20/2026 $2,080.00 3
09/21/2026 09/21/2026 $2,080.00 3
09/22/2026 09/22/2026 $2,080.00 3
09/23/2026 09/23/2026 $2,080.00 3
09/24/2026 09/24/2026 $2,080.00 3
09/25/2026 09/25/2026 $2,080.00 3
09/26/2026 09/26/2026 $2,080.00 3
09/27/2026 09/27/2026 $2,080.00 3
09/28/2026 09/28/2026 $2,080.00 3
09/29/2026 09/29/2026 $2,080.00 3
09/30/2026 09/30/2026 $2,080.00 3
10/01/2026 10/01/2026 $2,080.00 3
10/02/2026 10/02/2026 $2,080.00 3
10/03/2026 10/03/2026 $2,080.00 3
10/04/2026 10/04/2026 $2,080.00 3
10/05/2026 10/05/2026 $2,080.00 3
10/06/2026 10/06/2026 $2,080.00 3
10/07/2026 10/07/2026 $2,080.00 3
10/08/2026 10/08/2026 $2,098.00 3
10/09/2026 10/09/2026 $2,249.00 3
10/10/2026 10/10/2026 $2,264.00 3
10/11/2026 10/11/2026 $2,080.00 3
10/12/2026 10/12/2026 $2,080.00 3
10/13/2026 10/13/2026 $2,124.00 3
10/14/2026 10/14/2026 $2,080.00 3
10/15/2026 10/15/2026 $2,147.00 3
10/16/2026 10/16/2026 $2,342.00 3
10/17/2026 10/17/2026 $2,369.00 3
10/18/2026 10/18/2026 $2,091.00 3
10/19/2026 10/19/2026 $2,080.00 3
10/20/2026 10/20/2026 $2,080.00 3
10/21/2026 10/21/2026 $2,080.00 3
10/22/2026 10/22/2026 $2,244.00 3
10/23/2026 10/23/2026 $2,441.00 3
10/24/2026 10/24/2026 $2,460.00 3
10/25/2026 10/25/2026 $2,080.00 3
10/26/2026 10/26/2026 $2,080.00 3
10/27/2026 10/27/2026 $2,080.00 3
10/28/2026 10/28/2026 $2,080.00 3
10/29/2026 10/29/2026 $2,268.00 3
10/30/2026 10/30/2026 $2,466.00 3
10/31/2026 10/31/2026 $2,506.00 3
11/01/2026 11/01/2026 $2,312.00 3
11/02/2026 11/02/2026 $2,312.00 3
11/03/2026 11/03/2026 $2,312.00 3
11/04/2026 11/04/2026 $2,312.00 3
11/05/2026 11/05/2026 $2,385.00 3
11/06/2026 11/06/2026 $2,580.00 3
11/07/2026 11/07/2026 $2,630.00 3
11/08/2026 11/08/2026 $2,456.00 3
11/09/2026 11/09/2026 $2,336.00 3
11/10/2026 11/10/2026 $2,312.00 3
11/11/2026 11/11/2026 $2,441.00 3
11/12/2026 11/12/2026 $2,629.00 3
11/13/2026 11/13/2026 $2,825.00 3
11/14/2026 11/14/2026 $2,541.00 3
11/15/2026 11/15/2026 $2,315.00 3
11/16/2026 11/16/2026 $2,312.00 3
11/17/2026 11/17/2026 $2,312.00 3
11/18/2026 11/18/2026 $2,312.00 3
11/19/2026 11/19/2026 $2,312.00 3
11/20/2026 11/20/2026 $2,312.00 3
11/21/2026 11/21/2026 $2,442.00 3
11/22/2026 11/22/2026 $2,312.00 3
11/23/2026 11/23/2026 $2,365.00 3
11/24/2026 11/24/2026 $2,446.00 3
11/25/2026 11/25/2026 $2,548.00 3
11/26/2026 11/26/2026 $2,585.00 3
11/27/2026 11/27/2026 $2,544.00 3
11/28/2026 11/28/2026 $2,312.00 3
11/29/2026 11/29/2026 $2,312.00 3
11/30/2026 11/30/2026 $2,312.00 3
12/01/2026 12/01/2026 $2,312.00 3
12/02/2026 12/02/2026 $2,312.00 3
12/03/2026 12/03/2026 $2,312.00 3
12/04/2026 12/04/2026 $2,312.00 3
12/05/2026 12/05/2026 $2,312.00 3
12/06/2026 12/06/2026 $2,312.00 3
12/07/2026 12/07/2026 $2,312.00 3
12/08/2026 12/08/2026 $2,312.00 3
12/09/2026 12/09/2026 $2,312.00 3
12/10/2026 12/10/2026 $2,312.00 3
12/11/2026 12/11/2026 $2,312.00 3
12/12/2026 12/12/2026 $2,376.00 3
12/13/2026 12/13/2026 $2,312.00 3
12/14/2026 12/14/2026 $2,312.00 3
12/15/2026 12/15/2026 $2,312.00 3
12/16/2026 12/16/2026 $2,312.00 3
12/17/2026 12/17/2026 $2,312.00 3
12/18/2026 12/18/2026 $2,657.00 3
12/19/2026 12/19/2026 $2,881.00 7
12/20/2026 12/20/2026 $3,122.00 7
12/21/2026 12/21/2026 $3,491.00 7
12/22/2026 12/22/2026 $3,980.00 7
12/23/2026 12/23/2026 $4,292.00 7
12/24/2026 12/24/2026 $4,755.00 7
12/25/2026 12/25/2026 $5,177.00 7
12/26/2026 12/26/2026 $5,528.00 7
12/27/2026 12/27/2026 $6,138.00 7
12/28/2026 12/28/2026 $6,251.00 7
12/29/2026 12/29/2026 $6,042.00 7
12/30/2026 12/30/2026 $5,846.00 7
12/31/2026 12/31/2026 $5,140.00 7
01/01/2027 01/01/2027 $4,326.00 7
01/02/2027 01/02/2027 $3,524.00 7
01/03/2027 01/03/2027 $3,029.00 7
01/04/2027 01/04/2027 $2,930.00 7
01/05/2027 01/05/2027 $2,437.00 3
01/06/2027 01/06/2027 $2,444.00 3
01/07/2027 01/07/2027 $2,545.00 3
01/08/2027 01/08/2027 $2,588.00 3
01/09/2027 01/09/2027 $2,667.00 3
01/10/2027 01/10/2027 $2,492.00 3
01/11/2027 01/11/2027 $2,312.00 3
01/12/2027 01/12/2027 $2,312.00 3
01/13/2027 01/13/2027 $2,312.00 3
01/14/2027 01/14/2027 $2,502.00 3
01/15/2027 01/15/2027 $3,205.00 3
01/16/2027 01/16/2027 $3,373.00 3
01/17/2027 01/17/2027 $2,970.00 3
01/18/2027 01/18/2027 $2,350.00 3
01/19/2027 01/19/2027 $2,312.00 3
01/20/2027 01/20/2027 $2,319.00 3
01/21/2027 01/21/2027 $2,447.00 3
01/22/2027 01/22/2027 $2,673.00 3
01/23/2027 01/23/2027 $2,721.00 3
01/24/2027 01/24/2027 $2,416.00 3
01/25/2027 01/25/2027 $2,312.00 3
01/26/2027 01/26/2027 $2,312.00 3
01/27/2027 01/27/2027 $2,312.00 3
01/28/2027 01/28/2027 $2,470.00 3
01/29/2027 01/29/2027 $2,696.00 3
01/30/2027 01/30/2027 $2,740.00 3
01/31/2027 01/31/2027 $2,431.00 3
02/01/2027 02/01/2027 $2,312.00 3
02/02/2027 02/02/2027 $2,312.00 3
02/03/2027 02/03/2027 $2,312.00 3
02/04/2027 02/04/2027 $2,939.00 3
02/05/2027 02/05/2027 $2,958.00 3
02/06/2027 02/06/2027 $3,019.00 3
02/07/2027 02/07/2027 $2,733.00 3
02/08/2027 02/08/2027 $2,453.00 3
02/09/2027 02/09/2027 $2,403.00 3
02/10/2027 02/10/2027 $2,527.00 3
02/11/2027 02/11/2027 $3,021.00 3
02/12/2027 02/12/2027 $3,265.00 3
02/13/2027 02/13/2027 $3,935.00 3
02/14/2027 02/14/2027 $3,818.00 3
02/15/2027 02/15/2027 $3,419.00 3
02/16/2027 02/16/2027 $3,201.00 3
02/17/2027 02/17/2027 $3,146.00 3
02/18/2027 02/18/2027 $3,453.00 3
02/19/2027 02/19/2027 $3,808.00 3
02/20/2027 02/20/2027 $3,395.00 3
02/21/2027 02/21/2027 $2,990.00 3
02/22/2027 02/22/2027 $2,634.00 3
02/23/2027 02/23/2027 $2,429.00 3
02/24/2027 02/24/2027 $2,484.00 3
02/25/2027 02/25/2027 $3,295.00 3
02/26/2027 02/26/2027 $3,573.00 3
02/27/2027 02/27/2027 $3,649.00 3
02/28/2027 02/28/2027 $2,742.00 3
03/01/2027 03/01/2027 $2,447.00 3
03/02/2027 03/02/2027 $2,312.00 3
03/03/2027 03/03/2027 $2,422.00 3
03/04/2027 03/04/2027 $2,856.00 3
03/05/2027 03/05/2027 $3,145.00 3
03/06/2027 03/06/2027 $3,416.00 3
03/07/2027 03/07/2027 $3,078.00 3
03/08/2027 03/08/2027 $2,839.00 3
03/09/2027 03/09/2027 $2,748.00 3
03/10/2027 03/10/2027 $2,852.00 3
03/11/2027 03/11/2027 $3,221.00 3
03/12/2027 03/12/2027 $3,442.00 3
03/13/2027 03/13/2027 $3,512.00 3
03/14/2027 03/14/2027 $3,104.00 3
03/15/2027 03/15/2027 $2,815.00 3
03/16/2027 03/16/2027 $2,682.00 3
03/17/2027 03/17/2027 $2,721.00 3
03/18/2027 03/18/2027 $3,042.00 3
03/19/2027 03/19/2027 $3,203.00 3
03/20/2027 03/20/2027 $3,240.00 3
03/21/2027 03/21/2027 $2,857.00 3
03/22/2027 03/22/2027 $2,493.00 3
03/23/2027 03/23/2027 $2,419.00 3
03/24/2027 03/24/2027 $2,737.00 3
03/25/2027 03/25/2027 $3,138.00 3
03/26/2027 03/26/2027 $3,325.00 3
03/27/2027 03/27/2027 $3,384.00 3
03/28/2027 03/28/2027 $3,042.00 3
03/29/2027 03/29/2027 $2,610.00 3
03/30/2027 03/30/2027 $2,558.00 3
03/31/2027 03/31/2027 $2,660.00 3
04/01/2027 04/01/2027 $3,058.00 3
04/02/2027 04/02/2027 $3,172.00 3
04/03/2027 04/03/2027 $3,152.00 3
04/04/2027 04/04/2027 $2,709.00 3
04/05/2027 04/05/2027 $2,431.00 3
04/06/2027 04/06/2027 $2,312.00 3
04/07/2027 04/07/2027 $2,381.00 3
04/08/2027 04/08/2027 $2,785.00 3
04/09/2027 04/09/2027 $3,383.00 3
04/10/2027 04/10/2027 $3,348.00 3
04/11/2027 04/11/2027 $2,847.00 3
04/12/2027 04/12/2027 $2,312.00 3
04/13/2027 04/13/2027 $2,312.00 3
04/14/2027 04/14/2027 $2,312.00 3
04/15/2027 04/15/2027 $2,735.00 3
04/16/2027 04/16/2027 $3,270.00 3
04/17/2027 04/17/2027 $2,915.00 3
04/18/2027 04/18/2027 $2,437.00 3
04/19/2027 04/19/2027 $2,312.00 3
04/20/2027 04/20/2027 $2,312.00 3
04/21/2027 04/21/2027 $2,312.00 3
04/22/2027 04/22/2027 $2,648.00 3
04/23/2027 04/23/2027 $2,806.00 3
04/24/2027 04/24/2027 $2,833.00 3
04/25/2027 04/25/2027 $2,326.00 3
04/26/2027 04/26/2027 $2,312.00 3
04/27/2027 04/27/2027 $2,312.00 3
04/28/2027 04/28/2027 $2,312.00 3
04/29/2027 04/29/2027 $2,842.00 3
04/30/2027 04/30/2027 $2,690.00 3
05/01/2027 05/01/2027 $2,741.00 3
05/02/2027 05/02/2027 $2,312.00 3
05/03/2027 05/03/2027 $2,312.00 3
05/04/2027 05/04/2027 $2,312.00 3
05/05/2027 05/05/2027 $2,312.00 3
05/06/2027 05/06/2027 $2,380.00 3
05/07/2027 05/07/2027 $2,548.00 3
05/08/2027 05/08/2027 $2,611.00 3
05/09/2027 05/09/2027 $2,312.00 3
05/10/2027 05/10/2027 $2,312.00 3
05/11/2027 05/11/2027 $2,381.00 3
05/12/2027 05/12/2027 $2,381.00 3
05/13/2027 05/13/2027 $2,869.00 3
05/14/2027 05/14/2027 $3,089.00 3
05/15/2027 05/15/2027 $3,109.00 3
05/16/2027 05/16/2027 $2,381.00 3
05/17/2027 05/17/2027 $2,381.00 3
05/18/2027 05/18/2027 $2,381.00 3
05/19/2027 05/19/2027 $2,381.00 3
05/20/2027 05/20/2027 $2,423.00 3
05/21/2027 05/21/2027 $2,651.00 3
05/22/2027 05/22/2027 $2,717.00 3
05/23/2027 05/23/2027 $2,606.00 3
05/24/2027 05/24/2027 $2,381.00 3
05/25/2027 05/25/2027 $2,381.00 3
05/26/2027 05/26/2027 $2,381.00 3
05/27/2027 05/27/2027 $2,528.00 3
05/28/2027 05/28/2027 $2,664.00 3
05/29/2027 05/29/2027 $2,656.00 3
05/30/2027 05/30/2027 $2,381.00 3
05/31/2027 05/31/2027 $2,381.00 3
06/01/2027 06/01/2027 $2,381.00 3
06/02/2027 06/02/2027 $2,381.00 3
06/03/2027 06/03/2027 $2,410.00 3
06/04/2027 06/04/2027 $2,522.00 3
06/05/2027 06/05/2027 $2,544.00 3
06/06/2027 06/06/2027 $2,381.00 3
06/07/2027 06/07/2027 $2,381.00 3
06/08/2027 06/08/2027 $2,381.00 3
06/09/2027 06/09/2027 $2,619.00 3
06/10/2027 06/10/2027 $3,097.00 3
06/11/2027 06/11/2027 $3,430.00 3
06/12/2027 06/12/2027 $3,042.00 3
06/13/2027 06/13/2027 $2,882.00 3
06/14/2027 06/14/2027 $2,381.00 3
06/15/2027 06/15/2027 $2,381.00 3
06/16/2027 06/16/2027 $2,381.00 3
06/17/2027 06/17/2027 $2,628.00 3
06/18/2027 06/18/2027 $2,724.00 3
06/19/2027 06/19/2027 $2,738.00 3
06/20/2027 06/20/2027 $2,412.00 3
06/21/2027 06/21/2027 $2,381.00 3
06/22/2027 06/22/2027 $2,381.00 3
06/23/2027 06/23/2027 $2,381.00 3
06/24/2027 06/24/2027 $2,595.00 3
06/25/2027 06/25/2027 $2,707.00 3
06/26/2027 06/26/2027 $2,713.00 3
06/27/2027 06/27/2027 $2,385.00 3
06/28/2027 06/28/2027 $2,381.00 3
06/29/2027 06/29/2027 $2,381.00 3
06/30/2027 06/30/2027 $2,381.00 3
07/01/2027 07/01/2027 $2,531.00 3
07/02/2027 07/02/2027 $2,660.00 3
07/03/2027 07/03/2027 $2,672.00 3
07/04/2027 07/04/2027 $2,381.00 3
07/05/2027 07/05/2027 $2,381.00 3
07/06/2027 07/06/2027 $2,381.00 3
07/07/2027 07/07/2027 $2,381.00 3
07/08/2027 07/08/2027 $2,513.00 3
07/09/2027 07/09/2027 $2,672.00 3
07/10/2027 07/10/2027 $2,690.00 3
07/11/2027 07/11/2027 $2,381.00 3
07/12/2027 07/12/2027 $2,381.00 3
07/13/2027 07/13/2027 $2,381.00 3
07/14/2027 07/14/2027 $2,381.00 3
07/15/2027 07/15/2027 $2,518.00 3
07/16/2027 07/16/2027 $2,707.00 3
07/17/2027 07/17/2027 $2,733.00 3
07/18/2027 07/18/2027 $2,398.00 3
07/19/2027 07/19/2027 $2,381.00 3
07/20/2027 07/20/2027 $2,381.00 3
07/21/2027 07/21/2027 $2,381.00 3
07/22/2027 07/22/2027 $2,594.00 3
07/23/2027 07/23/2027 $2,808.00 3
07/24/2027 07/24/2027 $2,778.00 3
07/25/2027 07/25/2027 $2,412.00 3
07/26/2027 07/26/2027 $2,381.00 3
07/27/2027 07/27/2027 $2,381.00 3
07/28/2027 07/28/2027 $2,381.00 3
07/29/2027 07/29/2027 $2,630.00 3
07/30/2027 07/30/2027 $2,786.00 3
07/31/2027 07/31/2027 $2,775.00 3
08/01/2027 08/01/2027 $2,403.00 3
08/02/2027 08/02/2027 $2,381.00 3
08/03/2027 08/03/2027 $2,381.00 3
08/04/2027 08/04/2027 $2,381.00 3
08/05/2027 08/05/2027 $2,603.00 3
08/06/2027 08/06/2027 $2,741.00 3
08/07/2027 08/07/2027 $2,780.00 3
08/08/2027 08/08/2027 $2,381.00 3
08/09/2027 08/09/2027 $2,381.00 3
08/10/2027 08/10/2027 $2,381.00 3
08/11/2027 08/11/2027 $2,381.00 3
08/12/2027 08/12/2027 $2,406.00 3
08/13/2027 08/13/2027 $2,495.00 3
08/14/2027 08/14/2027 $2,559.00 3
08/15/2027 08/15/2027 $2,381.00 3
08/16/2027 08/16/2027 $2,381.00 3
08/17/2027 08/17/2027 $2,381.00 3
08/18/2027 08/18/2027 $2,381.00 3
08/19/2027 08/19/2027 $2,381.00 3
08/20/2027 08/20/2027 $2,381.00 3
08/21/2027 08/21/2027 $2,460.00 3
08/22/2027 08/22/2027 $2,381.00 3
08/23/2027 08/23/2027 $2,381.00 3
08/24/2027 08/24/2027 $2,381.00 3
08/25/2027 08/25/2027 $2,381.00 3
08/26/2027 08/26/2027 $2,381.00 3
08/27/2027 08/27/2027 $2,381.00 3
08/28/2027 08/28/2027 $2,381.00 3
08/29/2027 08/29/2027 $2,381.00 3
08/30/2027 08/30/2027 $2,381.00 3
08/31/2027 08/31/2027 $2,381.00 3
09/01/2027 09/01/2027 $2,381.00 3
09/02/2027 09/02/2027 $2,381.00 3
09/03/2027 09/03/2027 $2,381.00 3
09/04/2027 09/04/2027 $2,381.00 3
09/05/2027 09/05/2027 $2,381.00 3
09/06/2027 09/06/2027 $2,381.00 3
09/07/2027 09/07/2027 $2,381.00 3
09/08/2027 09/08/2027 $2,381.00 3
09/09/2027 09/09/2027 $2,381.00 3
09/10/2027 09/10/2027 $2,381.00 3
09/11/2027 09/11/2027 $2,381.00 3
09/12/2027 09/12/2027 $2,381.00 3
09/13/2027 09/13/2027 $2,381.00 3
09/14/2027 09/14/2027 $2,381.00 3
09/15/2027 09/15/2027 $2,381.00 3
09/16/2027 09/16/2027 $2,381.00 3
09/17/2027 09/17/2027 $2,381.00 3
09/18/2027 09/18/2027 $2,381.00 3
09/19/2027 09/19/2027 $2,381.00 3
09/20/2027 09/20/2027 $2,381.00 3
09/21/2027 09/21/2027 $2,381.00 3
09/22/2027 09/22/2027 $2,381.00 3
09/23/2027 09/23/2027 $2,381.00 3
09/24/2027 09/24/2027 $2,381.00 3
09/25/2027 09/25/2027 $2,381.00 3
09/26/2027 09/26/2027 $2,381.00 3
09/27/2027 09/27/2027 $2,381.00 3
09/28/2027 09/28/2027 $2,381.00 3
09/29/2027 09/29/2027 $2,381.00 3
09/30/2027 09/30/2027 $2,381.00 3
10/01/2027 10/01/2027 $2,381.00 3
10/02/2027 10/02/2027 $2,381.00 3
10/03/2027 10/03/2027 $2,381.00 3
10/04/2027 10/04/2027 $2,381.00 3
10/05/2027 10/05/2027 $2,381.00 3
10/06/2027 10/06/2027 $2,381.00 3
10/07/2027 10/07/2027 $2,381.00 3
10/08/2027 10/08/2027 $2,445.00 3
10/09/2027 10/09/2027 $2,464.00 3
10/10/2027 10/10/2027 $2,381.00 3
10/11/2027 10/11/2027 $2,381.00 3
10/12/2027 10/12/2027 $2,381.00 3
10/13/2027 10/13/2027 $2,381.00 3
10/14/2027 10/14/2027 $2,381.00 3
10/15/2027 10/15/2027 $2,453.00 3
10/16/2027 10/16/2027 $2,482.00 3
10/17/2027 10/17/2027 $2,381.00 3
10/18/2027 10/18/2027 $2,381.00 3
10/19/2027 10/19/2027 $2,381.00 3
10/20/2027 10/20/2027 $2,381.00 3
10/21/2027 10/21/2027 $2,381.00 3
10/22/2027 10/22/2027 $2,507.00 3
10/23/2027 10/23/2027 $2,525.00 3
10/24/2027 10/24/2027 $2,381.00 3
10/25/2027 10/25/2027 $2,381.00 3
10/26/2027 10/26/2027 $2,381.00 3
10/27/2027 10/27/2027 $2,381.00 3
10/28/2027 10/28/2027 $2,387.00 3
10/29/2027 10/29/2027 $2,605.00 3
10/30/2027 10/30/2027 $2,638.00 3
10/31/2027 10/31/2027 $2,381.00 3
11/01/2027 11/01/2027 $2,381.00 3
11/02/2027 11/02/2027 $2,381.00 3
11/03/2027 11/03/2027 $2,381.00 3
11/04/2027 11/04/2027 $2,527.00 3
11/05/2027 11/05/2027 $2,735.00 3
11/06/2027 11/06/2027 $2,789.00 3
11/07/2027 11/07/2027 $2,539.00 3
11/08/2027 11/08/2027 $2,381.00 3
11/09/2027 11/09/2027 $2,381.00 3
11/10/2027 11/10/2027 $2,381.00 3
11/11/2027 11/11/2027 $2,567.00 3
11/12/2027 11/12/2027 $2,720.00 3
11/13/2027 11/13/2027 $2,726.00 3
11/14/2027 11/14/2027 $2,472.00 3
11/15/2027 11/15/2027 $2,381.00 3
11/16/2027 11/16/2027 $2,381.00 3
11/17/2027 11/17/2027 $2,381.00 3
11/18/2027 11/18/2027 $2,527.00 3
11/19/2027 11/19/2027 $2,655.00 3
11/20/2027 11/20/2027 $2,665.00 3
11/21/2027 11/21/2027 $2,427.00 3
11/22/2027 11/22/2027 $2,381.00 3
11/23/2027 11/23/2027 $2,381.00 3
11/24/2027 11/24/2027 $2,381.00 3
11/25/2027 11/25/2027 $2,509.00 3
11/26/2027 11/26/2027 $2,606.00 3
11/27/2027 11/27/2027 $2,613.00 3
11/28/2027 11/28/2027 $2,385.00 3
11/29/2027 11/29/2027 $2,381.00 3
11/30/2027 11/30/2027 $2,381.00 3
12/01/2027 12/01/2027 $2,381.00 3
12/02/2027 12/02/2027 $2,381.00 3
12/03/2027 12/03/2027 $2,381.00 3
12/04/2027 12/04/2027 $2,381.00 3
12/05/2027 12/05/2027 $2,381.00 3
12/06/2027 12/06/2027 $2,381.00 3
12/07/2027 12/07/2027 $2,381.00 3
12/08/2027 12/08/2027 $2,381.00 3
12/09/2027 12/09/2027 $2,381.00 3
12/10/2027 12/10/2027 $2,381.00 3
12/11/2027 12/11/2027 $2,402.00 3
12/12/2027 12/12/2027 $2,381.00 3
12/13/2027 12/13/2027 $2,381.00 3
12/14/2027 12/14/2027 $2,381.00 3
12/15/2027 12/15/2027 $2,381.00 3
12/16/2027 12/16/2027 $2,556.00 3
12/17/2027 12/17/2027 $2,680.00 3
12/18/2027 12/18/2027 $2,737.00 3
12/19/2027 12/19/2027 $2,967.00 7
12/20/2027 12/20/2027 $3,216.00 7
12/21/2027 12/21/2027 $3,458.00 7
12/22/2027 12/22/2027 $3,681.00 7
12/23/2027 12/23/2027 $3,881.00 7
12/24/2027 12/24/2027 $4,054.00 7
12/25/2027 12/25/2027 $4,130.00 7
12/26/2027 12/26/2027 $4,010.00 7
12/27/2027 12/27/2027 $3,910.00 7
12/28/2027 12/28/2027 $3,841.00 7
12/29/2027 12/29/2027 $3,764.00 7
12/30/2027 12/30/2027 $3,671.00 7
12/31/2027 12/31/2027 $3,571.00 7
01/01/2028 01/01/2028 $3,423.00 7
01/02/2028 01/02/2028 $3,242.00 7
01/03/2028 01/03/2028 $3,120.00 7
01/04/2028 01/04/2028 $3,018.00 7
01/05/2028 01/05/2028 $2,676.00 3
01/06/2028 01/06/2028 $2,763.00 3
01/07/2028 01/07/2028 $2,835.00 3
01/08/2028 01/08/2028 $2,834.00 3
01/09/2028 01/09/2028 $2,596.00 3
01/10/2028 01/10/2028 $2,381.00 3
01/11/2028 01/11/2028 $2,381.00 3

Chef prepared welcome

2-Hours butler welcome service

Dedicated on-site concierge

Arrival airport transportation

  • Primary Suite | Main Level, King bed, ocean view, direct pool access, private bathroom, walk-in closet, SmartTV | Attached Bathroom
  • Second Suite | First Level, King bed, ocean view, direct access to patio, private bathroom, walk-in closet, SmartTV | Attached Bathroom
  • Third Suite | First Level, Queen bed, direct access to patio, ocean view, private bathroom, walk-in closet, SmartTV | Attached Bathroom
  • Fourth Suite | First Level, King bed, interior/garden access, private bathroom, walk-in closet, SmartTV | Attached Bathroom
  • Fifth Suite | First Level, Queen bed, Bunk bed (2 Twins), interior/garden access, private bathroom, walk-in closet | Attached Bathroom

*This property uses custom rates. Please select your travel dates for a quote.

Casa Calimigos See More

Calendar
Arrival
Calendar
Departure
Selected Dates
Unavailable Dates
Today

See More